| YARIS |
![]() |
Yaris For me, groovy can't be captured in words. You know, deep in your soul, if you've got it or not. If you have, life flows, things fall into place naturally. You enjoy a unique, confident approach to every day. Modern, expressive, full of style and confidence, you've got your eyes on the future and the world at your feet.
|
![]() |
Styling Feel the groove. Come on and experience a new dimension in styling. Yaris is groove on the move. Its organically flowing lines reach out and touch your very spirit. A mind-blowing combination of dramatic design features make it like nothing else on the streets. It's a look that creates a lasting impression wherever you go. Don't try to rationalize it - just feel it. |
![]() |
Comfort and Luxury Room for the groove. Get behind the wheel of your Yaris and enter a world where grooviness rules. Its dazzling dashboard displays communicate clearly to you - and about you. Comfort and convenience are key. With a seating system that offers more options than an army knife and completely controllable air-conditioning, this groovy machine envelops you in an environment of exteme enjoyment.
|
![]() |
Performance Performance and Technology The Yaris defines a new sense of motion with its powerful 1.5-liter 1NZ-FE 16-valve DOHC VVT-I engine. It gives a maximum output of 109PS/6,000rpm, and maximum torque of 141Nm/4,200rpm. The passengers will enjoy a smoother ride provided by the front McPherson struts and rear torsion beam suspension. And with its compact size and a turning radius of 4.7 meters, maneuverability is increased.
|
![]() |
Safety The Yaris features driver and passenger airbags for reduced injuries for head-on collision. Front fog lamps and high mount stop lamps provide high-powered illumination, safety, and peace of mind. The Toyota GOA safety body absorbs impact by dispersing the load of a crash throughout the whole body. While Electronic Brake Force Distribution (EBD) prevents wheel lock on slippery roads and distributes just the right amount of power to each wheel.
|
1.5 Automatic |
1.5 Manual |
|
| Chassis | ||
| Transmission Type | 4-speed AT | 5-speed MT |
| Brakes front | Discs | Discs |
| Brakes rear | Leading-Trailing Drums | Leading-Trailing Drums |
| Suspensions front/rear | McPherson Struts with Coil Spring and Stabilizer / Torsion Beam | McPherson Struts with Coil Spring and Stabilizer / Torsion Beam |
| Tires size | 185 / 60 R15 | 185 / 60 R15 |
| Wheels size | 5.5JJ x 15" Alloy | 5.5JJ x 15" Alloy |
1.5 Automatic |
1.5 Manual |
|
| Dimensions and Weight | ||
| Overall L x W x H mm | 3,785 x 1,695 x 1,530 | 3,785 x 1,695 x 1,530 |
| Wheelbase mm | 2,460 | 2,460 |
| Tread front/rear mm | 1,470 / 1,460 | 1470 / 1460 |
| Min. Ground Clearance mm | 140 | 140 |
| Min. Turning Radius mm | 4.7 | 4.7 |
1.5 Automatic |
1.5 Manual |
|
| Engine | ||
| Model | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4-Cylinder In-line DOHC 16V EFI | VVT-i, 4-Cylinder In-line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 |
| Bore and Stroke mm | 75.0 x 84.7 | 75.0 x 84.7 |
| Max Output (EEC NET) | 107HP/6,000rpm | 107HP/6,000rpm |
| Max Torque (EEC NET) | 142Nm/4,200rpm | 142Nm/4,200rpm |
| Fuel Supply System | EFI (Electronic fuel injection) | EFI (Electronic fuel injection) |
| Fuel Tank Capacity L | 42 | 42 |
| Catalytic Converter | With | With |
1.5 Automatic |
1.5 Manual |
|
| Exterior | ||
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Front Foglamps | With | With |
| Rear Foglamps | With | With |
| Side Protective Moulding | Color-Keyed | Color-Keyed |
| Radiator Grille | Black, Sporty Mesh-Type Design | Black, Sporty Mesh-Type Design |
| Bumpers front/rear | Color-Keyed | Color-Keyed |
| Wipers front | Intermittent + Mist | Intermittent + Mist |
| Wipers rear | With | With |
| Outer Mirrors | Color Keyed with Outside Turn Lamps | Color Keyed with Outside Turn Lamps |
| Door Outside Handle (Gript Type) | Color-Keyed, Grip-type | Color-Keyed, Grip-type |
| Antenna | Short Pole | Short Pole |
| Rear Window Deffoger | With | With |
1.5 Automatic |
1.5 Manual |
|
| Interior | ||
| Instrument Panel Speedometer | Analogue | Analogue |
| Instrument Panel Tachometer | Analogue | Analogue |
| Instrument Panel Trip Meter and Fuel Guage | Digital | Digital |
| Clock | Digital | Digital |
| Warning Seatbelt (Dr only) | With | With |
| Warning Door Ajar | With | With |
| Warning Key Remind | With (Buzzer) | With (Buzzer) |
| Warning Lamps Remind | With (buzzer) | With (buzzer) |
| Instrument Panel Center Cluster | Silver Panel | Silver Panel |
| Airconditioning | Manual Cooler Dial-type COnt | Manual Dial Cooler |
| Audio | 2DIN Integrated Type w/ CD/MP3/AUX | 2DIN Integrated Type w/ CD/MP3/AUX |
| Speakers Grille | 4 speakers | 4 speakers |
| Steering Wheel | 3-Spoke Leather with Audio Switch | 3-Spoke Leather with Audio Switch |
| Steering Column | Tilt-Adjustable | Tilt-Adjustable |
| Shift Lever and Knob | Leather | Leather |
| Illuminated Entry System | With | With |
| Sun Visors | Ticket Holder and Mirror with Cover (Driver and Passenger) | Ticket Holder and Mirror with Cover (Driver and Passenger) |
| Rear View Mirror | Day and Night | Day and Night |
| Assist Grip | Front 1 & Rear 2 | Front 1 & Rear 2 |
| Seats Material | Fabric | Fabric |
| Seats Front | Dr. & Pa. Sliding, Reclining and Vertical Adjustment (Driver Side) | Dr. & Pa. Sliding, Reclining and Vertical Adjustment (Driver Side) |
| Seats Rear | United Folding and Reclining | United Folding and Reclining |
| Seats Back Hook | With | With |
| Door Inside Handle | Silver | Silver |
| Front Seat Under Tray | With, Passenger Side | With, Passenger Side |
| Door Trims | Moulded, with Fabric Insert | Moulded, with Fabric Insert |
| Storage Rear Console Box | With | With |
| Storage Glove Box | With | With |
| Storage Cup Holders | Front 2 (Retractable) & Rear 1 | Front 2 (Retractable) & Rear 1 |
| Storage Door Pockets | Driver, Passenger and Rear (Integrated w/ Door Trim) | Driver, Passenger and Rear (Integrated w/ Door Trim) |
| Seat Back Pockets | Passenger Only | Passenger Only |
| Room Lamp | With | With |
| Front Personal Lamp | With | With |
| Luggage Room Lamp | With | With |
1.5 Automatic |
1.5 Manual |
|
| Power Features | ||
| Power Steering | With | With |
| Power Window | With(Dr: Auto up with Jam Protection) | With(Dr: Auto up with Jam Protection) |
| Power Door Lock | With (Driver Side) | With (Driver Side) |
| Power Outer Mirrors | With | With |
1.5 Automatic |
1.5 Manual |
|
| Safety | ||
| GOA Body | Standard | Standard |
| SRS Airbags | Driver and Passenger | Driver and Passenger |
| ABS (Anti-Lock Brake System) | EBD with Brake Assist | EBD with Brake Assist |
| Seatbelts front seats | 3Pt. ELRx2 with Pretensioner and Force Limiter | 3Pt. ELRx2 with Pretensioner and Force Limiter |
| Seatbelts rear | 3pt. ELR x 2 with Pretensioner & Force Limiter (Dr & Pa) | 3pt. ELR x 2 with Pretensioner & Force Limiter (Dr & Pa) |
| Child Lock Protection | With (Rear Door Only) | With (Rear Door Only) |
| High Mount Stop Lamp | With (LED) | With (LED) |
| Parking Brake Buzzer | With | With |
1.5 Automatic |
1.5 Manual |
|
| Security | ||
| TVSS (Toyota Vehicle Security System) | With | With |
| Wireless Lock | With | With |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |