| VIOS |
![]() |
My Design. My Pride.
The superbly balanced proportions of the Toyota Vios reflect the inherent intelligence of its design, and the spacious comfort that it offers.
In every detail, it's a smart next-generation compact saloon that defines a new standard of practical and stylish driving. Viewed from any angle, Vios embodies the simplicity and refinement that are hallmarks of Toyota craftsmanship. What's more, ownership satisfaction is enhanced by premium-grade quality that is evident in every detail. |
![]() |
Styling Designed Beauty At a certain angle, anything can be beautiful. Rev up your perspective with the New VIOS and see how inspiring the worl can be. An all new design you can see and feel. Fabulous form and function to match every beautiful moment.
|
![]() |
Comfort and Luxury Designed Comfort Turn any radio into your own peaceful personal space with the New VIOS and transform every second of your journey into a beautiful moment. . |
![]() |
Performance Designed Performance Experience ultimate fun and control with the New VIOS. Made with technology that boost your confidence and gives you the freedom to move. . |
![]() |
Safety Designed Safety Few things beat the warm feeling of security provided by people who care. The New VIOS has been rigorously tested to ensure that every beautiful moment you have is protected every step of the way.
|
Click on model to view specifications.
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| CHASSIS | |||
| Transmission Type | A/T w/ Super ECT | A/T w/ Super ECT | M/T |
| Suspension Front | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Brakes Front | Discs | Discs | Discs |
| Brakes Rear | Discs | Discs | Discs |
| Tires Size | 185/60R15H | 185/60R15H | 185/60R15H |
| Wheels Size | 15" Alloy | 15" Alloy | 15" Alloy |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| ENGINE | |||
| Model | 1NZ-FE | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 | 1,496 |
| Bore and stroke mm | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
| Max Output (EEC NET) | 107HP/6,000 rpm | 107HP/6,000 rpm | 107HP/6,000 rpm |
| Max Torque (EEC NET) | 142Nm/4,200 rpm | 142Nm/4,200 rpm | 142Nm/4,200 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 42 | 42 | 42 |
| Catalytic Converter | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| EXTERIOR | |||
| Headlamps | 2-Beam Halogen | 2-Beam Halogen | 2-Beam Halogen |
| Front Foglamps | With | With | With |
| Side Turn Signal Lamp | With (Outer Mirror Integrated) | With (Outer Mirror Integrated) | With (Outer Mirror Integrated) |
| Side Protective Moulding | With (Colored-Keyed w/ Chrome Plate | With (Colored-Keyed w/ Chrome Plate | With (Colored-Keyed w/ Chrome Plate |
| Radiator Grille | Colored-Keyed with Chrome Plate | Colored-Keyed with Chrome Plate | Colored-Keyed with Chrome Plate |
| Bumpers Front & Rear | Color-Keyed | Color-Keyed | Color-Keyed |
| Wipers | Intermittent | Intermittent | Intermittent |
| Outer Mirrors | Color-Keyed | Color-Keyed | Color-Keyed |
| Door Outside Handle (Grip Type) | Color-Keyed | Color-Keyed | Color-Keyed |
| Lower Back and Backdoor Garnish | Plated | Plated | Plated |
| Antenna | Printed Type | Printed Type | Printed Type |
| Rear Window Defoger | With | With | With |
| Rear Reflector | With | With | With |
| Rear Combination Lamps | Bulb Type | Bulb Type | Bulb Type |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| INTERIOR | |||
| Speedometer | Optitron Analogue | Optitron Analogue | Optitron Analogue |
| Tachometer | Optitron Analogue | Optitron Analogue | Optitron Analogue |
| A/T Shift Position Indicator | With | With | Without |
| Multi-Information Display | With | With | With |
| Clock | Digital | Digital | Digital |
| Warning Seatbelt (Dr Only) | With | With | With |
| Warning Brake Oil | With | With | With |
| Warning Park Brake | With | With | With |
| Warning EBD | With | With | With |
| Door Ajar Warning | With | With | With |
| Key Remind Warning (Buzzer) | With | With | With |
| Lamps Remind Warning | With (Buzzer) | With (Buzzer) | With (Buzzer) |
| Instrumental Cluster Center Panel | Metal Panel | Metal Panel | Metal Panel |
| Air-Conditioning | Manual Dial (Cooler) | Manual Dial (Cooler) | Manual Dial (Cooler) |
| Audio | 2-DIN Integrated Type w/ CD/MP3 | 2-DIN Integrated Type w/ CD/MP3 | 2-DIN Integrated Type w/ CD/MP3 |
| Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| Steering Wheel | 3-Spoke/Leather/Audio Switch | 3-Spoke/Leather/Audio Switch | 3-Spoke/Leather/Audio Switch |
| Steering Column | Tilt Adjustable (EPS) | Tilt Adjustable (EPS) | Tilt Adjustable (EPS) |
| Shift Lever and Knob | Gate-Type Leather + Silver Base | Gate-Type Leather + Silver Base | Vinyl |
| Illuminated Entry System | With | With | With |
| Sunvisors | (Dr) With Holder and Vanity Mirror | (Dr) With Holder and Vanity Mirror | (Dr) With Holder and Vanity Mirror |
| Rear View Mirror | Day & Night | Day & Night | Day & Night |
| Assist Grip | Front 1 & Rear 2 | Front 1 & Rear 2 | Front 1 & Rear 2 |
| Seats Material | Leather | Fabric | Fabric |
| Seats Front | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment |
| Seats Rear | 60:40 Split with Armrest | Fixed | Fixed |
| Rear Headrest | 2 Pcs. | 2 Pcs. | 2 Pcs. |
| Seat Back Hook | With | With | With |
| Door Inside Handle | Chrome | Chrome | Chrome |
| Door Trims | Moulded, Fabric w/ Rear Armrest | Moulded, Fabric w/ Rear Armrest | Moulded, Fabric w/ Rear Armrest |
| Rear Console Box | With | With | With |
| Glove Box | With | With | With |
| Cup Holders | Front 2 & Rear 1 | Front 2 & Rear 1 | Front 2 & Rear 1 |
| Door Pockets | Driver & Passenger (Integrated w/ Door Trim) | Driver & Passenger (Integrated w/ Door Trim) | Driver & Passenger (Integrated w/ Door Trim) |
| Seat Back Pockets | Driver and Passenger Side | Driver and Passenger Side | Driver and Passenger Side |
| Room Lamps | With | With | With |
| Front Personal Lamps | With | With | With |
| Luggage Room Lamp | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| POWER FEATURES | |||
| Power Steering | With | With | With |
| Power Window | With (w/ Jam Protection) | With (w/ Jam Protection) | With (w/ Jam Protection) |
| Power Door Lock | With (Driver Side) | With (Driver Side) | With (Driver Side) |
| Power Outer Mirrors | With (Power Retract) | With (Power Retract) | With (Power Retract) |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| SAFETY | |||
| SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| ABS (Anti-Lock Brake System) | with EBD + Brake Assist | with EBD + Brake Assist | with EBD + Brake Assist |
| Seatbelts Front Seat | 3-pt. ELR x 2 w/ Pretensioner & Force Limiter (Driver & Passenger) | 3-pt. ELR x 2 w/ Pretensioner & Force Limiter (Driver & Passenger) | 3-pt. ELR x 2 w/ Pretensioner & Force Limiter (Driver & Passenger) |
| Seatbelts Rear Seat | 3-pt. ELR x 2 + 2-pt NR x 1 | 3-pt. ELR x 2 + 2-pt NR x 1 | 3-pt. ELR x 2 + 2-pt NR x 1 |
| Child Lock Protection | With (rear Door Only) | With (rear Door Only) | With (rear Door Only) |
| High Mount Stop Lamp | With (Bulb Type) | With (Bulb Type) | With (Bulb Type) |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| SECURITY | |||
| TVSS (Toyota Vehicle Security System) | With | With | With |
| Wireless Doorlock | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| DIMENSION | |||
| Curb Weight Front | 640-675 | 640-675 | 620-650 |
| Curb Weight Rear | 400-435 | 400-435 | 400-425 |
| Curb Weight Total | 1040-1110 | 1040-1110 | 1020-1075 |
| Gross Vehicle Weight | 1,520 | 1,520, | 1,485 |
| Overall Length | 4300 | 4300 | 4300 |
| Overall Width | 1700 | 1700 | 1700 |
| Overall Height | 1460 | 1460 | 1460 |
| Wheelbase | 2550 | 2550 | 2550 |
| Tread Front | 1470 | 1470 | 1470 |
| Tread Rear | 1460 | 1460 | 1460 |
| Min. Ground Clearance | 150 | 150 | 150 |
| Min. Turning Radius | 4.9 | 4.9 | 4.9 |
1.3 E M/T |
||
| CHASSIS | ||
| Transmission Type | M/T | |
| Suspension Front | McPherson Strut with Stabilizer | |
| Suspension Rear | Torsion Beam | |
| Brakes Front | Discs | |
| Brakes Rear | Drums | |
| Tires Size | 175/65R14H | |
| Wheels Size | 14" Alloy | |
1.3 E M/T |
||
| ENGINE | ||
| Model | 2NZ-FE | |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | |
| Displacement cc | 1,298 | |
| Bore and stroke mm | 75.0 x 73.5 | |
| Max Output (EEC NET) | 85HP/6,000 rpm | |
| Max Torque (EEC NET) | 122Nm/4,000 rpm | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 42 | |
| Catalytic Converter | With | |
1.3 E M/T |
||
| EXTERIOR | ||
| Headlamps | 2-Beam Halogen | |
| Front Foglamps | Without | |
| Side Turn Signal Lamp | With (Fender) | |
| Side Protective Moulding | With (Color-Keyed w/ Chrome plate) | |
| Radiator Grille | Colored-Keyed with Chrome Plate | |
| Bumpers Front & Rear | Color-Keyed | |
| Wipers | Intermittent | |
| Outer Mirrors | Color-Keyed | |
| Door Outside Handle (Grip Type) | Color-Keyed | |
| Lower Back and Backdoor Garnish | Plated | |
| Antenna | Printed Type | |
| Rear Window Defoger | With | |
| Rear Reflector | With | |
| Rear Combination Lamps | Bulb Type | |
1.3 E M/T |
||
| INTERIOR | ||
| Speedometer | Analogue | |
| Tachometer | Analogue | |
| A/T Shift Position Indicator | Without | |
| Multi-Information Display | Without | |
| Clock | Digital | |
| Warning Seatbelt (Dr Only) | With | |
| Warning Brake Oil | With | |
| Warning Park Brake | With | |
| Warning EBD | With | |
| Door Ajar Warning | With | |
| Key Remind Warning (Buzzer) | With | |
| Lamps Remind Warning | With (Buzzer) | |
| Instrumental Cluster Center Panel | Black | |
| Air-Conditioning | Manual Dial (Cooler) | |
| Audio | 2-DIN Integrated Type w/ CD/MP3 | |
| Speakers | 4 Speakers | |
| Steering Wheel | 3-Spoke / Urethane | |
| Steering Column | Tilt Adjustable (EPS) | |
| Shift Lever and Knob | Vinyl | |
| Illuminated Entry System | With | |
| Sunvisors | (Dr) With Holder and Vanity Mirror | |
| Rear View Mirror | Day & Night | |
| Assist Grip | Front 1 & Rear 2 | |
| Seats Material | Fabric | |
| Seats Front | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | |
| Seats Rear | Fixed | |
| Rear Headrest | 2 Pcs. | |
| Seat Back Hook | With | |
| Door Inside Handle | Chrome | |
| Door Trims | Moulded, Fabric w/ Rear Armrest | |
| Rear Console Box | With | |
| Glove Box | With | |
| Cup Holders | Front 2 & Rear 1 | |
| Door Pockets | Driver & Passenger (Integrated w/ Door Trim) | |
| Seat Back Pockets | Driver and Passenger Side | |
| Room Lamps | With | |
| Front Personal Lamps | With | |
| Luggage Room Lamp | With | |
1.3 E M/T |
||
| POWER FEATURES | ||
| Power Steering | With | |
| Power Window | With | |
| Power Door Lock | With | |
| Power Outer Mirror | Without | |
1.3 E M/T |
||
| SAFETY | ||
| SRS Airbags | Driver Only | |
| ABS (Anti-Lock Brake System) | With EBD (Electronic Brake Force Distribution) + Brake Assist | |
| Seatbelts Front Seats | 3P ELR x 2 w/ Pretensioner & Force Limiter (Driver) | |
| Seatbelts Rear Seat | 3-pt. ELR x 2 + 2-Pt. NR x 1 | |
| Child Lock Protection | With (Rear Door Only) | |
| High Mount Stop Lamp | With (Bulb Type) | |
1.3 E M/T |
||
| SECURITY | ||
| TVSS (Toyota Vehicle Security System) | With | |
| Wireless Doorlock | With | |
1.3 E M/T |
||
| DIMENSION | ||
| Curb Weight Front | 620-650 | |
| Curb Weight Rear | 400-425 | |
| Curb Weight Total | 1020-1075 | |
| Gross Vehicle Weight | 1,485 | |
| Overall Length | 4300 | |
| Overall Width | 1700 | |
| Overall Height | 1460 | |
| Wheelbase | 2550 | |
| Tread Front | 1470 | |
| Tread Rear | 1460 | |
| Min. Ground Clearance | 150 | |
| Min. Turning Radius | 4.9 | |
1.3 J M/T |
||
| CHASSIS | ||
| Transmission Type | M/T | |
| Suspension Front | McPherson Strut with Stabilizer | |
| Suspension Rear | Torsion Beam | |
| Brakes Front | 14" Discs | |
| Brakes Rear | Drums | |
| Tires Size | 175/65R14H | |
| Wheels Size | 14" Steel | |
1.3 J M/T |
||
| ENGINE | ||
| Model | 2NZ-FE | |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | |
| Displacement cc | 1,298 | |
| Bore and stroke mm | 75.0 x 73.5 | |
| Max Output (EEC NET) | 85HP/6,000 rpm | |
| Max Torque (EEC NET) | 122Nm/4,000 rpm | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 42 | |
| Catalytic Converter | With | |
1.3 J M/T |
||
| EXTERIOR | ||
| Headlamps | 2-Beam Halogen | |
| Front Foglamps | Without | |
| Side Turn Signal Lamp | With (Fender) | |
| Side Protective Moulding | Without | |
| Radiator Grille | Colored-Keyed with Chrome Plate | |
| Bumpers Front & Rear | Color-Keyed | |
| Wipers | Mist Only | |
| Outer Mirrors | Black | |
| Door Outside Handle (Grip Type) | Black | |
| Lower Back and Backdoor Garnish | Black | |
| Antenna | Printed Type | |
| Rear Window Defoger | With | |
| Rear Reflector | With | |
| Rear Combination Lamps | Bulb Type | |
1.3 J M/T |
||
| INTERIOR | ||
| Speedometer | Analogue | |
| Tachometer | Analogue | |
| A/T Shift Position Indicator | Without | |
| Multi-Information Display | Without | |
| Clock | Digital | |
| Warning Seatbelt (Dr Only) | With | |
| Warning Brake Oil | With | |
| Warning Park Brake | With | |
| Warning EBD | Without | |
| Door Ajar Warning | With | |
| Key Remind Warning (Buzzer) | With | |
| Lamps Remind Warning | With (Buzzer) | |
| Instrumental Cluster Center Panel | Black | |
| Air-Conditioning | Manual Dial (Cooler) | |
| Audio | 1-DIN Tuner w/ CD | |
| Speakers | 4 Speakers | |
| Steering Wheel | 3-Spoke / Urethane | |
| Steering Column | Tilt Adjustable (EPS) | |
| Shift Lever and Knob | Vinyl | |
| Illuminated Entry System | With | |
| Sunvisors | (Dr) With Holder | |
| Rear View Mirror | Day & Night | |
| Assist Grip | Front 1 & Rear 2 | |
| Seats Material | Fabric | |
| Seats Front | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | |
| Seats Rear | Fixed | |
| Rear Headrest | 2 Pcs. | |
| Seat Back Hook | With | |
| Door Inside Handle | Resin | |
| Door Trims | Moulded, Fabric w/ Rear Armrest | |
| Rear Console Box | With | |
| Glove Box | With | |
| Cup Holders | Front 2 & Rear 1 | |
| Door Pockets | Driver & Passenger (Integrated w/ Door Trim) | |
| Seat Back Pockets | Without | |
| Room Lamps | With | |
| Front Personal Lamps | With | |
| Luggage Room Lamp | With | |
1.3 J M/T |
||
| POWER FEATURES | ||
| Power Steering | With | |
| Power Window | Without | |
| Power Door Lock | Without | |
| Power Outer Mirrors | Without | |
1.3 J M/T |
||
| SAFETY | ||
| SRS Airbags | Driver Only | |
| ABS (Anti-Lock Brake System) | Without | |
| Seatbelts Front Seats | 3P ELR x 2 w/ Pretensioner & Force Limiter (Driver) | |
| Seatbelts Rear Seat | 3-pt. ELR x 2 + 2-Pt. NR x 1 | |
| Child Lock Protection | With (Rear Door Only) | |
| High Mount Stop Lamp | With (Bulb Type) | |
1.3 J M/T |
||
| SECURITY | ||
| TVSS (Toyota Vehicle Security System) | Without | |
| Wireless Doorlock | Without | |
1.3 J M/T |
||
| DIMENSION | ||
| Curb Weight Front | 620-650 | |
| Curb Weight Rear | 400-425 | |
| Curb Weight Total | 1020-1075 | |
| Gross Vehicle Weight | 1,485 | |
| Overall Length | 4300 | |
| Overall Width | 1700 | |
| Overall Height | 1460 | |
| Wheelbase | 2550 | |
| Tread Front | 1470 | |
| Tread Rear | 1460 | |
| Min. Ground Clearance | 150 | |
| Min. Turning Radius | 4.9 | |
1.5 Limited XX Edition |
||
| Chassis | ||
| Transmission Type | 4A/T Super ECT | |
| Suspension Front | McPherson Strut with Stabilizer | |
| Suspension Rear | ETA Beam with Stabilizer | |
| Brakes Front | Ventilated Discs | |
| Brakes Rear | Drums | |
| Tires Size | 185/55R15H | |
| Wheels Size | 5.5JJ x 15" Alloy | |
1.5 Limited XX Edition |
||
| Dimensions | ||
| Overall l x w x h | 4,285 x 1,695 x 1,450 | |
| Cabin l x w x h | 1,845 x 1,405 x 1,195 | |
| Wheelbase | 2,500 | |
| Tread front/rear | 1,455/1,430 | |
| Min. Ground Clearance | 150 | |
| Weight Curb(Min.) | 960 | |
| Weight Gross | 1,480 | |
| Trunk Space | 400 | |
| Min. Turning Radius | 4.9 | |
1.5 Limited XX Edition |
||
| Engine | ||
| Model | 1NZ-FE | |
| Type | VVT-i, 4-Cylinder In-Line DOHC 16V EFI | |
| Displacement | 1,496 | |
| Bore and Stroke | 75.0 x 84.7 | |
| Compression Ratio | 10.5:1 | |
| Max Output (EEC NET) | 107HP/6,000rpm | |
| Max Torque (EEC NET) | 142Nm/4,200rpm | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 45 | |
| Catalytic Converter | With | |
1.5 Limited XX Edition |
||
| Exterior | ||
| Headlamps | Multi-Reflector | |
| Front Foglamps | With | |
| Side Turn Signal Lamp | With (Fender) | |
| Side Protective Moulding | With (Chrome) | |
| Radiator Grille | Chrome | |
| Bumpers Front/Rear | Color Keyed | |
| Aeroparts (Front/Side/Rear Skirt and Spoiler) | With | |
| Wipers Front | Intermittent | |
| Windshield | Laminated (Green) | |
| Outer Mirrors | Color Keyed | |
| Door Outside Handle | Color Keyed | |
| Mudguards Front/Rear | Color Keyed | |
| Rear License Plate Garnish | Chrome | |
| Antenna | Short Pole | |
| Rear Window Defogger | With | |
| Rear Combination Lamps | Multi-Reflector | |
1.5 Limited XX Edition |
||
| Interior | ||
| Instrument Panel Speedometer | Digital | |
| Instrument Panel Tachometer | Digital | |
| Instument Panel Odo/Trip Meter | Digital | |
| A/T Shift Position Indicator | With | |
| Clock | Digital | |
| Warning Seatbelt (Dr Only) | With | |
| Fuel Level | With | |
| Door Ajar | With | |
| Key Remind | With (Buzzer) | |
| Lamps Remind | With (Buzzer) | |
| Instrument Panel Center Cluster | Metal Panel | |
| Airconditioning Type | Manual (Cooler) | |
| Airconditioning Control Panel | Dial Type | |
| Audio Brand | Fujitsu Ten 2-DIN w/ MP3/Tuner | |
| Audio CD Player | Single CD In-Dash | |
| Audio i-Pod Interface | With | |
| Audio Speakers | 4 Speakers | |
| Steering Spoke/Type | 3-spoke/Urethane | |
| Steering Tilt | With | |
| Shift Lever & Knob Urethane | With Chrome | |
| Shift Lock System | With | |
| Illuminated Entry System | With | |
| Ashtray | With, Front | |
| Sun Visors Driver Side | With Holder and Vanity Mirror | |
| Sun Visors Passenger Side | With | |
| Rear View Mirror | Day and Night | |
| Assist Grip | Front 1 pc and Rear 2 pcs | |
| Seats Material | Moquette | |
| Seats Front | 2 Sliding, Reclining with Adjustable Headrests and Driver Side Vertical Adjustment | |
| Seats Under Tray | With | |
| Seats Rear headrest | Fixed | |
| Door Trims | Moulded | |
| Storage Rear Console Box | With (With Lid) | |
| Storage Upper Tray | With | |
| Storage Glove Box | With | |
| Storage Cup Holders | Front 2 pcs & Rear 2 pcs | |
| Storage Door Pockets | Driver and Passenger | |
| Storage Seat Back Pockets | Passenger Side | |
| Lamps Room Lamp | With | |
| Lamps Luggage Room Lamp | With | |
1.5 Limited XX Edition |
||
| Power Features | ||
| Power Steering | With | |
| Power Window | With(D:Auto Up & Down with Jam Protection) | |
| Power Door Lock | With (Front/Rear) | |
| Power Outer Mirrors | With | |
1.5 Limited XX Edition |
||
| Safety | ||
| GOA Body | Standard | |
| Reinforced Cabin (Side Impact Beam) | Standard | |
| SRS Airbags Driver's Side | Electronic | |
| ABS (Anti-Lock Brake System) | 4-Wheel with Electronic Brake Force Distribution | |
| Head Impact Protection | With | |
| Seatbelts Front Seat | 3-Pt. ELR x 2 | |
| Seatbelts Rear Seat | 3-Pt. ELR x 2 + 2 Pt. NR x 1 | |
| Adjustable Seatbelt Anchor | Front | |
| W.I.L. (Whiplash Injury Lessening) | With | |
| Child Lock Protection | With | |
| High Mount Stop Lamp | With | |
| Variant | ENGINE | Price |
| E | 1.3 E A/T | Php730,000.00 |
| E | 1.3 E M/T | Php695,000.00 |
| G | 1.5 A/T Leather | Php846,000.00 |
| G | 1.5 A/T | Php820,000.00 |
| G | 1.5 M/T | Php785,000.00 |
| J | 1.3 J M/T | Php614,000.00 |
| G | 1.3 A/T | Php740,000.00 |
| SE | 1.5 A/T | Php845,000.00 |
| SE(White Pearl) | 1.5 A/T | Php860,000.00 |
| Base | M/T | Php584,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |