| PRIUS |
![]() |
A hybrid system combines different power sources to maximize the positive and minimize the negative. The Prius, a gasoline-electric hybrid, combines an internal combustion engine's high-speed power with the clean efficiency and low-speed torque of an electric motor that never needs to be plugged in.
|
![]() |
Driving pleasure Expanding driving pleasure Creating free-flowing performance The integration of cutting-edge technology contributes to relaxed driving. The display of various information including system operation and driving status also helps the driver to optimize a fuel-efficient driving style.
|
![]() |
Comfort Utility and comfort The Prius provides you with the functional and practical features and storage that accommodate the changing needs of an active lifestyle. A warm feeling of comfort grows in the spacious environment and careful attention to details in the cabin.
|
![]() |
Performance Evolving hybrid performance Extending hybrid capabilities
|
![]() |
Safety The top level of safety The caring approach of the Prius extends to your peace of mind, with thoughtful active and passive safety measures that integrate the use of advanced technologies, helping to assure the top level of safety in its class.
|
![]() |
Low emissions In harmony with the environment The Prius realizes our dreams for the future, embracing the fresh values of caring for the environment, and realizing them through futuristic design and innovative technologies supported by functionality, and a human-centered approach that is in harmony with an earth-friendly lifestyle. |
2ZR-FXE |
||
| TRANSMISSION | ||
| Transmission Type | Electronically Controlled Continuously Variable Transmission (CVT) with ECO and Power Mode Settings | |
| Suspension Front | Macpherson Strut-type with Stabilizer | |
| Suspension Rear | Torsion Beam type | |
| Brakes Front | Ventilated Discs | |
| Brakes Rear | Solid Discs | |
| Tires / Wheels | 195 / 65 R15 Alloy | |
2ZR-FXE |
||
| DIMENSIONS & WEIGHT | ||
| Overall length X width X height (mm) | 4,460 X 1,745 X 1480 | |
| Wheelbase (mm) | 2,700 | |
| Tread Front/Rear (mm) | 1,525 / 1,520 | |
| Curb weight (kg) | 1,370 | |
| Trunk Space L | 445 | |
| Min. Turning Radius m | 5.2 | |
2ZR-FXE |
||
| ENGINE | ||
| Model | 2ZR-FXE | |
| Type | Hybrid Synergy Drive, Variable Valve Timing-Intelligent, 4-Cylinder In-Line DOHC, 16 Valve | |
| Displacement cc | 1,798 | |
| Bore and Stroke mm | 80.5 x 88.3 | |
| Max Output Kw(Ps)/Rpm | 73kW(99Ps)/5,200 | |
| Max Torque Nm/Rpm | 142 Nm / 4,000 | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity L | 45 | |
2ZR-FXE |
||
| MOTOR GENERATOR | ||
| Type | Permanent Magnet Synchonous Motor | |
| Maximum Voltage V | 650 | |
| Maximum Output KW(Ps) | 60kW (82Ps) | |
| Maximum Torque Nm | 207 | |
2ZR-FXE |
||
| EXTERIOR | ||
| Headlamps | 4-Lamp Projector Type | |
| Headlamp Levelling Adjustment | With | |
| Front Foglamps | With, Multi-Reflector | |
| Radiator Grille | Bar Type | |
| Wiper Front/Rear | Intermittent with Time Adjust / Intermittent with Washer | |
| Window Sash Blackout | With | |
| Outside Rear View Mirrors | With Integrated Turn Signal Lamp | |
| Door Outside Handle | Grip-Type | |
| Spoiler | Front and Rear | |
| Rear WIndow Defogger | With | |
| Rear Combination Lamps | Light Emitting Diode (LED) Tail and Stop Lamp | |
| Rear Foglamp | With | |
2ZR-FXE |
||
| STEERING SYSTEM | ||
| Type | Pack and Pinion with Electric Power Steering (EPS) | |
| Steering Column | With Tilt and Telescopic Adjustment | |
| Steering Wheel | 4-Spoke Leather with Audio, MID, and Air Conditioning Switch | |
2ZR-FXE |
||
| FUNCTION | ||
| Power Features Windows | All Auto Up / Down with Jam Protection | |
| Power Features Doorlocks | With | |
| Power Features | With | |
| Airconditioning System | Automatic Climate Control with Digital Push Type Control Panel and Clean Air Filter | |
| Thermomether | With | |
| Push Start System | With | |
| Cruise Control | With | |
| Light Remind Warning | With Autocut Function | |
| Key Remind Warning | With, Buzzer Type | |
| Audio System | CD Tuner, MP3, WMA with 6 Speakers and Auxillary Input | |
| Antenna | Pole-Type | |
| Illuminated Entry System | With | |
| Clock | With | |
2ZR-FXE |
||
| SAFETY | ||
| Vehicle Stability Control | With Traction Control | |
| SRS Airbags | Driver and Passenger, Side, Curtain Shield, Knee (Driver Side) | |
| Airbag Manual On/Off Switch | With, Front Passenger | |
| ABS (Anti-Lock Brake System) | With Brake Assist | |
| Active Headrests | With, Front Seats | |
| Seatbelts Front | 3pt. ELR x 2 with Pretensioner & Force Limiter | |
| Seatbelts Rear | 3pt. ELR / ALR x 3 | |
| Child Protection Lock | With | |
| High Mount Stop Lamp | Light Emmitting Diode LED Type | |
2ZR-FXE |
||
| BATTERY | ||
| Type | Nickel-Metal Hydride | |
| Nominal Voltage V | 201.6 | |
| Modules | 28 | |
| Connection Method | Series | |
| Capacity | 207 | |
| Maximum Output Kw(Ps) | 27kW(38Ps) | |
| Model | Engine | Price |
| Prius 3rd Gen 2ZR-FXE | 1.8 Hybrid | Php2,250,000.00 |
| Prius 3rd Gen 2ZR-FXE | 1.8 Hybrid (White Pearl) | Php2,265,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |