| PREVIA |
![]() |
The new Previa: Desire distinction
No other vehicle can take you to a world of indescribable adventures, a lifestyle of incomparable prestige, and a wealth of experiences waiting to unfold. Introducing, the Toyota Previa…a driving experience unmatched in its class. With a sleek and modern new look, first-class comfort amenities, and superior cutting-edge technology, the Previa exudes an elegance and prestige that others can only dream of. |
![]() |
STYLING Molded Exclusively for Elegance Based on its design philosophy of “Vibrant Clarity”, the Previa pursues a lively and well-structured shape to achieve a more-advanced one-motion form. Starting with an impressive, bold front face, its character lines and moldings smoothly flow from front to end. Packaged with a more refined and sporty image, the new Previa boasts of a wider body, lowered roof, and longer wheelbase. Truly, an epitome of beauty, elegance, and cutting-edge style, all in one package. |
![]() |
COMFORT AND LUXURY Journey with Incomparable Ease Step inside the new Previa and be greeted by its open, airy atmosphere achieved by combining bright color schemes, richly-textured surfaces and distinct ornamentations. Relax in its cozy and plush captain seats and prop your feet in the ottoman-adorned 2nd row seats. Plus, its state-of-the-art, convenient features, are all achieved with a mere press of a button. Riding the Previa is definitely an experience worth remembering. |
![]() |
PERFORMANCE Responsive power and precise handling Powered by an enhanced 2.4 liter VVT-I engine, the new Previa operates with improved output, excellent power and torque, and responsive acceleration. Improved driving performance is also achieved with the adoption of a sequential shifter for transmission and an electronically-powered steering system. |
![]() |
SAFETY Uncompromising Regard for Your Safety Because you deserve no less than a sanctuary in the vehicle you drive, the Previa offers state-of-the-art Active and Passive safety features that allow all occupants feel like they never left home. |
Full Option (Q) |
Standard Option |
|
| CHASSIS | ||
| Suspension Front | MacPherson Strut Type with L-Shaped Lower Arm and Stabilizer | MacPherson Strut Type with L-Shaped Lower Arm and Stabilizer |
| Suspension Rear | Torsion Beam Type | Torsion Beam Type |
| Brakes Front | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Ventilated Discs | Ventilated Discs |
| Steering System | Rack and Pinion with Electronic Power Assist | Rack and Pinion with Electronic Power Assist |
| Tires / Wheels | 215/55 R17 Alloy | 215/55 R17 Alloy |
Full Option (Q) |
Standard Option |
|
| DIMENSIONS | ||
| Overall length x width x height mm | 4,795 x 1,800 x 1,730 | 4,795 x 1,800 x 1,730 |
| Wheelbase mm | 2,950 | 2,950 |
| Tread: Front/Rear | 1,550 / 1,550 | 1,550 / 1,550 |
| Seating Capcity | 7 Passengers | 7 Passengers |
| Curb Weight kg | 1,845 | 1,775 |
Full Option (Q) |
Standard Option |
|
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-Line DOHC, 16V | VVT-i, 4-Cylinder, In-Line DOHC, 16V |
| Displacement | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170/6,000 | 170/6,000 |
| Maximum Torque Nm/rpm | 224/4,000 | 224/4,000 |
| Transmission | 4-Speed Automatic with ECT | 4-Speed Automatic with ECT |
| Fuel System | EFI | EFI |
Full Option (Q) |
Standard Option |
|
| EXTERIOR | ||
| Headlamps | High Intensity Discharge (HID) | Halogen |
| Adaptive Front-Lighting System | With | Without |
| Headlamp Levelling | Auto | Manual |
| Foglamps Front | With | With |
| Foglamps Rear | With | With |
| Front Grille | Color-Keyed with Smoked Chrome-Plating | Color-Keyed with Smoked Chrome-Plating |
| Door Outside Handle | Color Keyed | Color Keyed |
| Outside Rearview Mirror | Color Keyed with Integrated Side Turn Lamp | Color Keyed with Integrated Side Turn Lamp |
| Rear Window Defogger | With Timer | With Timer |
| Rear Wiper | With | With |
Full Option (Q) |
Standard Option |
|
| FUNCTIONS | ||
| Power Features | Window, Doorlock, Outside Rearview Mirror | Window, Doorlock, Outside Rearview Mirror |
| Accessory Power Outlet | With (12v) | With (12v) |
| Airconditioning Power Outlet Front | Auto Climate Control with Plasma Cluster, Right and Left Independent Control | Auto Climate Control with Plasma Cluster, Right and Left Independent Control |
| Airconditioning Power Outlet Rear | Manual | Manual |
| Audio | In-Dash CD Player and MP3, with 6 Speakers | In-Dash CD Player and MP3, with 6 Speakers |
| Auto and Easy Closer Door | Right and Left Electronic Slide/Closer/Power Back Door | Right/Left Electric Siled/Closer |
Full Option (Q) |
Standard Option |
|
| INTERIOR | ||
| Seats Front | 8-way Power Driver Seat / 4-way Manual Adjust Passenger Seat / Dual Armrests and Active Headrest | 8-way Power Driver Seat / 4-way Manual Adjust Passenger Seat / Dual Armrests and Active Headrest |
| Seats Rear#1 | Dual Captain Seats with Super Slide and Recline | Dual Captain Seats with Super Slide and Recline |
| Seats Rear#2 | Bench Type, 60:40 Fold, Tumble Down | Bench Type, 60:40 Fold, Tumble Down |
| Seat Heater | With (Driver and Front Passenger) | Without |
| Seat Material | Natural Leather | High Grade Fabric |
| Steering Wheel and Column | 4-Spoke Leather with Wood Trims / Tilt and Telescopic Adjustable / Audio Switch | 4-Spoke Leather with Wood Trims / Tilt and Telescopic Adjustable / Audio Switch |
| Meter Guage | Optitron Type | Optitron Type |
| Instrument Panel Center Cluster | Painted Grain | Painted Grain |
| Shift Lever | In Panel Shift / Leather with Wood Trims | In Panel Shift / Leather with Wood Trims |
| Cupholder Front | With (2 pieces) | With (2 pieces) |
| Cupholder Rear | With (6 pieces) | With (6 pieces) |
| Center Console Box | With | With |
| Door Trim | Moulded Vinyl | Moulded Fabric |
| Door Pockets | Driver and Passenger | Driver and Passenger |
| Inside Rear View Mirror | Day and Night | Day and Night |
Full Option (Q) |
Standard Option |
|
| SAFETY | ||
| SRS Airbags | With (Driver and Front Passenger) | With (Driver and Front Passenger) |
| Anti-Lock Braking System | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution |
| Seatbelts Front | 3pt. ELR with Pretensioner and Force Limiter | 3pt. ELR with Pretensioner and Force Limiter |
| Seatbelts Rear#1 | 3pt. ELR x 2 | 3pt. ELR x 2 |
| Seatbelts Rear#2 | 3 pt. ELR x 3 | 3 pt. ELR x 3 |
| Child Protection Lock | With | With |
| High Mount Stop Lamp | With (Light Emitting Diode) | With (Light Emitting Diode) |
| Sidedoor Impact Beams | With | With |
| Vehicle Security System | With Immobilizer and Alarm | With Immobilizer |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |