| LAND CRUISER PRADO |
![]() |
Take Refinement Everywhere Inheriting the off-road pedigree of its predecessors while taking on superior on-road performance and interior versatility, the Land Cruiser Prado takes a major step forward.
|
![]() |
STYLING The Sports Utility with true off-road capability Put your journey in the spotlight with the Prado’s powerful headlamps and fog lamps. With the Prado’s multi-reflector headlamps, blaze a trail through the night and fog and give you and your passengers added travel security. Put your best look forward with the new grille design. Modern and sleek, the Prado’s new handsome grille design compliments the authoritative presence the Prado bears.
|
![]() |
POWER AND PERFORMANCE Outstanding performance and comfort on all roads The new Toyota Land Cruiser matches its off-road capability with outstanding all-road performance and driving enjoyment. Its engine offers highly responsive power. The advanced 3.0-liter turbo-diesel (131 Hp at 3,600 rpm) delivers 343Nm of torque at 2,000 rpm. An all-new, lightweight alloy, gives the new Land Cruiser Prado premium car performance. Ride comfort and safety are outstanding. High quality leather seating and interior trim is used throughout with a luxurious ivory color scheme. woodgrain finish to complete the exclusive feel.
|
![]() |
SAFETY Safety systems to protect you and your passengers Safety was designed into the new Land Cruiser Prado from the start. Its chassis frame offers excellent impact protection while the low center-of-gravity, long wheelbase and wide wheel track give excellent handling and stability. A combination of active and passive safety systems ensures optimum protection for driver and passengers.
|
1KD-FTV A/T |
1KD-FTV M/T |
|
| CHASSIS | ||
| Suspension type - Front | Double Wishbone Independent Suspension with Stabilizer Bar | Double Wishbone Independent Suspension with Stabilizer Bar |
| Suspension type - Rear | 4-link Type Suspension with Stabilizer Bar | 4-link Type Suspension with Stabilizer Bar |
| Stabilizers | Kinetic Dynamic Suspension System | Kinetic Dynamic Suspension System |
| Brakes Front / Rear | Ventilated Disc | Ventilated Disc |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheel | 265 / 60 R18 / 7.5JJ Alloy | 265 / 60 R18 / 7.5JJ Alloy |
| Transfer | Full Time 4x4 | Full Time 4x4 |
1KD-FTV A/T |
1KD-FTV M/T |
|
| DIMENSIONS AND WEIGHT | ||
| Overall length x width x height | 4,760 x 1,885 x 1,890 | 4,760 x 1,885 x 1,890 |
| Wheelbase | 2,790 | 2,790 |
| Thread: Front / Rear | 1,585 / 1,585 | 1,585 / 1,585 |
| Ground Clearance | 220 | 220 |
| Minimum Turning Radius | 5.7 | 5.7 |
| Fuel Tank Capacity | 87 | 87 |
| Seating Capacity | 7 Pax | 7 Pax |
1KD-FTV A/T |
1KD-FTV M/T |
|
| ENGINE | ||
| Model | 1KD-FTV | 1KD-FTV |
| Type | 4-Cylinder Inline 16 Valve DOHC Turbocharged Diesel Engine With Intercooler | 4-Cylinder Inline 16 Valve DOHC Turbocharged Diesel Engine With Intercooler |
| Displacement | 2,982 | 2,982 |
| Maximum Output | 163/3,400 | 163/3,400 |
| Maximum Torque | 410/2,800 | 410/2,800 |
| Transmission | 5-Speed Automatic, Gate-Type Shift Lever | 6-Speed Manual |
| Fuel System | Direct Injection 4-Stroke Common-Rail Diesel (D-4D) | Direct Injection 4-Stroke Common-Rail Diesel (D-4D) |
1KD-FTV A/T |
1KD-FTV M/T |
|
| EXTERIOR | ||
| Headlamps | HID Projector Type with Adaptive Front-Lighting System and Auto Leveling | HID Projector Type with Adaptive Front-Lighting System and Auto Leveling |
| Headlamp Cleaner | With | With |
| Front Fog and Driving Lamp | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Rear Foglamp | With | With |
| Bumper | Front and Rear Color Keyed | Front and Rear Color Keyed |
| Front Grille | Chrome | Chrome |
| Door Outside Handle | Color Keyed with Smart Entry | Color Keyed with Smart Entry |
| Outside Rear View Mirror | Color Keyed with Side Turn Lamp | Color Keyed with Side Turn Lamp |
| Side and Rear Step | With Illumination | With Illumination |
| Roof Rail | With Integrated High Mount Stop Lamp | With Integrated High Mount Stop Lamp |
| Rear Windshield Wiper | With | With |
| Rear Glass Hatch | With Deffoger | With Deffoger |
| Spare Tire Carrier | Underfloor | Underfloor |
1KD-FTV A/T |
1KD-FTV M/T |
|
| FUNCTIONS | ||
| Power Features | Window, Doorlock, Outside Rear View Mirror + Retract | Window, Doorlock, Outside Rear View Mirror + Retract |
| Combination Meters | Optitron with Multi-Information Display | Optitron with Multi-Information Display |
| Multi-Information Meter | Center Console, 4.2" Monitor, TFT Color Display | Center Console, 4.2" Monitor, TFT Color Display |
| Accessory Power Outlet | 12V Front, Rear and Deck | 12V Front, Rear and Deck |
| Clearance and Back Sonar | 8 Sensor System, 2 Front, 2 Rear and 4 Corners | 8 Sensor System, 2 Front, 2 Rear and 4 Corners |
| Airconditioning System | Dual, Auto Climate Control with Front (L/R) and Rear Independent Control | Dual, Auto Climate Control with Front (L/R) and Rear Independent Control |
| Audio System | In-Dash CD/Tuner/Bluetooth/MP3/USB+Auxillary Input - 6 Speakers | In-Dash CD/Tuner/Bluetooth/MP3/USB+Auxillary Input - 6 Speakers |
| Cruise Control | With | With |
| Wireless Doorlock | With Smart Entry | With Smart Entry |
| Push Start System | With | With |
| Vehicle Security System | With Immobilizer and Alarm | With Immobilizer and Alarm |
| Back Monitor | With | With |
1KD-FTV A/T |
1KD-FTV M/T |
|
| INTERIOR | ||
| Seats Front Driver | 8-way Power Adjust with Seat Heater | 8-way Power Adjust with Seat Heater |
| Seats Front Passenger | 4-way Power Adjust with Seat Heater | 4-way Power Adjust with Seat Heater |
| Seats Rear # 1 | 60:40 Split, Folding, with Armrest and Adjustable Headrests (3 pcs) | 60:40 Split, Folding, with Armrest and Adjustable Headrests (3 pcs) |
| Seats Rear # 2 | 50:50 Split, Power Fold Full Flat Seats, With Folding Headrests (2pcs) | 50:50 Split, Power Fold Full Flat Seats, With Folding Headrests (2pcs) |
| Seat Material | Leather | Leather |
| Steering Wheel and Column | 4-Spoke Leather / Power Tilt and Telescopic Adjustable | 4-Spoke Leather / Power Tilt and Telescopic Adjustable |
| Steering Wheel Switch | With Audio / MID / Bluetooth | With Audio / MID / Bluetooth |
| Instrument Panel Center Cluster | With Silver Trims | With Silver Trims |
| Room Lamp | Front with Map Lamp, Rear #1 (2pcs) and Rear #2 (2pcs) | Front with Map Lamp, Rear #1 (2pcs) and Rear #2 (2pcs) |
| Shift Knob / Shift Boot | Leather With Silver Trim | Leather With Silver Trim |
| Console Box | With Tray and Air Conditioning Ventilation | With Tray and Air Conditioning Ventilation |
| Cupholders Front | 2pcs | 2pcs |
| Cupholders Rear | Rear #1 (2pcs) and Rear #2 (2pcs) | Rear #1 (2pcs) and Rear #2 (2pcs) |
| Sunvisor Driver and Passenger | With Vanity Mirror and Lamp | With Vanity Mirror and Lamp |
| Door Trim | Moulded, Leather with Door Pockets | Moulded, Leather with Door Pockets |
| Inner Rear View Mirror | EC Rear View Mirror | EC Rear View Mirror |
1KD-FTV A/T |
1KD-FTV M/T |
|
| SAFETY | ||
| SRS Airbags | Driver and Passenger | Driver and Passenger |
| Anti-Lock Brake System | With | With |
| Vehicle Stability Control | With | With |
| Traction Control | With | With |
| Hill-Start Assist Control | With | Without |
| Downhill Assist Control | With | Without |
| Seatbelts Front | 3 pt. ELR x 2 | 3 pt. ELR x 2 |
| Seatbelts Rear | 3Pt. ALR x2 + x2 + 3Pt. ELR x1 | 3Pt. ALR x2 + x2 + 3Pt. ELR x1 |
| Child Proof Look | With | With |
| Front Active Headrest | With | With |
| High Mount Stop Lamp | With, LED Type | With, LED Type |
| Light Control System | With | With |
| Sidedoor impact Beams | With | With |
| Emergency Stop Lamp | With | With |
| Variant | Engine | Price |
| Prado | 4x4 DSL AT (White Pearl) | Php3,725,000.00 |
| Prado | 4X4 DSL AT | Php3,710,000.00 |
| Prado | 4X4 DSL MT (White Pearl) | Php3,625,000.00 |
| Prado | 4X4 DSL MT | Php3,610,000.00 |
| Prado | 4X4 GAS AT (White) | Php2,840,000.00 |
| Prado | 4X4 GAS AT | Php2,825,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |