| INNOVA |
![]() |
Everybody Loves Innova
Our world is so full of diversity. The NEW INNOVA is redesigned to be more dynamic and stylish to keep up with your drive to live life. That's why everyone simply loves INNOVA. |
![]() |
STYLING Love the STYLING The moment you lay your eyes on the NEW INNOVA, you will truly fall for its sophisticated design, Follow your heart and take on any adventure with a stylish ride that balances form and function.
|
![]() |
LUXURY AND COMFORT Love the COMFORT Reach dream destinations in utmost comfort and share more bonding moments with your loved ones. The NEW INNOVA offers excellent ride and drive quality with its luxurious interiors, additional convenience features and generous cabin space.
|
![]() |
PERFORMANCE Love the PERFORMANCE The NEW INNOVA boast of integrated technologies that give optimum driving performance on any road condition.
|
![]() |
SAFETY Love the SAFETY With its state-of-the-art safety features, the NEW INNOVA gives you the security you deserve.
|
Click on model to view specifications.
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||||
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||||
| Overall L x W x H | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1665 | 1625 | 1585 | 1550 |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Model | 2KD-FTV | 2KD-FTV | 1TR-FE | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136/5600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | M/T:200/1,400-3,200 | 182/4000 | 182/4000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0 x 86.0 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Exterior | ||||
| Bumper Front/Rear | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Front Grille | Color Keyed (Mesh Type) | Color Keyed (Mesh Type) | Color Keyed (Mesh Type) | Color Keyed (Mesh Type) |
| Bumper Reflector | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper |
| Hood Moulding | Chrome | Chrome | Chrome | Chrome |
| Front Foglamps | Multi-Reflector | Multi-Reflector | Multi-Reflector | Multi-Reflector |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | With + Chrome Insert | With + Chrome Insert | With + Chrome Insert | With + Chrome Insert |
| Outside View Mirror | Chrome | Chrome | Chrome | Chrome |
| Outside Door Handle (Color) | Chrome, Grip Type | Chrome, Grip Type | Chrome, Grip Type | Chrome, Grip Type |
| Back Door Handle Garnish | Chrome | Chrome | Chrome | Chrome |
| Wiper Front/Rear | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With |
| Rear Window Defogger | With | With | With | With |
| Antenna | Printed Type, Qtr. Window | Printed Type, Qtr. Window | Printed Type, Qtr. Window | Printed Type, Qtr. Window |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Interior | ||||
| Interior Color | Light Gray / Beige | Light Gray / Beige | Light Gray / Beige | Light Gray / Beige |
| Meter Gauge | Optitron (analog) With Illumination Control | Optitron (analog) With Illumination Control | Optitron (analog) With Illumination Control | Optitron (analog) With Illumination Control |
| Tachometer | With | With | With | With |
| AT Shift Indicator | With | --- | With | --- |
| Instrument Panel Center Cluster | With Wood Grain | With Wood Grain | With Wood Grain | With Wood Grain |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front with Illumination and Rear / With | Front with Illumination and Rear / With | Front with Illumination and Rear / With | Front with Illumination and Rear / With |
| Steering Wheel / Steering Column | 4-Spoke, Urethane / Tilt Adjustable | 4-Spoke, Urethane / Tilt Adjustable | 4-Spoke, Urethane / Tilt Adjustable | 4-Spoke, Urethane / Tilt Adjustable |
| Shift Lever Knob | Urethane | Urethane | Urethane | Urethane |
| Front Personal Lamp / Room Lamp | With + Header Box / With (2pcs) | With + Header Box / With (2pcs) | With + Header Box / With (2pcs) | With + Header Box / With (2pcs) |
| Sunvisor | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) |
| Seat Front | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) |
| Seat Rear No1 / No2 | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline |
| Seat Material | Moquette | Moquette | Moquette | Moquette |
| Door Trim | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) |
| Cup/Bottle Holder | 4pcs. / 7pcs. | 3pcs. / 7pcs. | 4pcs. / 7pcs. | 3pcs. / 7pcs. |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Safety | ||||
| Global Outstanding Assessment (GOA) | With | With | With | With |
| Side Door Impact Beams | With | With | With | With |
| SRS Airbag | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Seat Belt | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 |
| High Mount Stop Lamp | With (Bulb Type) | With (Bulb Type) | With (Bulb Type) | With (Bulb Type) |
| Child Lock Protector | With | With | With | With |
| Back-up Sensor | With | With | With | With |
| Vehicle Security System | Alarm with Keyless Entry | Alarm with Keyless Entry | Alarm with Keyless Entry | Alarm with Keyless Entry |
| ABS | With | With | With | With |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Safety | ||
| Global Outstanding Assessment (GOA) | With | With |
| Side Door Impact Beams | With | With |
| SRS Airbag | Driver + Passenger | Driver + Passenger |
| ABS | With | With |
| Seat Belt | 3P ELR x 6 + 2P NR x 1 | 3P ELR x 6 + 2P NR x 1 |
| High Mount Stop Lamp | With (Bulb Type) | With (Bulb Type) |
| Child Lock Protector | With | With |
| Back-up Sensor | With | With |
| Vehicle Security System | Alarm with Keyless Entry | Alarm with Keyless Entry |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Transmission and Chassis | ||
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 4-Speed A/T Gate-Type with ECT |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Dimensions & Weight | ||
| Overall L x W x H | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 |
| Tread Front/Rear | 1510 / 1510 | 1510 / 1510 |
| Min. Turning Radius | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 |
| Seating Capacity | 8 | 8 |
| Curb Weight | 1665 | 1585 |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Engine | ||
| Model | 2KD-FTV | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Exterior | ||
| Bumper Front/Rear | Color Keyed | Color Keyed |
| Bumper Reflector | With, Rear Bumper | With, Rear Bumper |
| Front Grille | Color Keyed with Chrome | Color Keyed with Chrome |
| Hood Moulding | Chrome | Chrome |
| Front Foglamps | Multi-Reflector | Multi-Reflector |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | With + Chrome Insert | With + Chrome Insert |
| Outside View Mirror | Chrome | Chrome |
| Outside Door Handle | Chrome, Grip Type | Chrome, Grip Type |
| Back Door Handle Garnish | Chrome | Chrome |
| Wiper Front/Rear | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With |
| Rear Window Defogger | With | With |
| Antenna | Printed Type, Qtr. Window | Printed Type, Qtr. Window |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Interior | ||
| Interior Color | Light Gray / Beige | Light Gray / Beige |
| Meter Gauge | Optitron (Analog) With Illumination Control | Optitron (Analog) With Illumination Control |
| AT Shift Indicator | With | With |
| Instrument Panel Center Cluster | Wood Grain | Wood Grain |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front / With Illumination and Rear / With | Front / With Illumination and Rear / With |
| Steering Wheel / Steering Column | Tilt Adjustable | Tilt Adjustable |
| Shift Lever Knob | Leather | Leather |
| Front Personal Lamp / Room Lamp | With + Header Box / With (2 pcs) | With + Header Box / With (2 pcs) |
| Sunvisor | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) |
| Seat Front | Separate (Driver and Passenger), Reclining, Sliding and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding and Height Adjuster (Driver) with Backpocket (Driver and Passenger) |
| Seat Rear No1 / No2 | Captain Seats, Reclining & Sliding with Center Armrest / Fold, Tumble and Recline | Captain Seats, Reclining & Sliding with Center Armrest / Fold, Tumble and Recline |
| Seat Material | Leather | Leather |
| Door Trim | Moulded, Leather with Integrated Armrest & Door Pocket (Front & Rear) | Moulded, Leather with Integrated Armrest & Door Pocket (Front & Rear) |
| Cup/Bottle Holder | 4pcs. / 7pcs. | 4pcs. / 7pcs. |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||||
| Transmission Type | 5-Speed Manual | 4-Speed A/T Gate Type with ECT | 4-Speed A/T Gate Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||||
| Overall L x W x H | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1510 / 1510 | 1510 / 1510 | 1510 / 1510 | 1510 / 1510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1615 | 1645 | 1580 | 1550 |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Engine | ||||
| Model | 2KD-FTV | 2KD-FTV | ITR-FE | ITR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (DOHC) | 2.0 Liter Gas, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (DOHC) |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136 / 5,600 | 136 / 5,600 |
| Maximum Torque Nm/Rpm | 200/1,400-3,200 | 260/1,600-2,400 | 182 / 4,000 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0x86.0 | 86.0x86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant | Euro II Compliant | Euro II Compliant |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Exterior | ||||
| Bumper Front/Rear | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Bumper Reflector | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper |
| Front Grille | Color keyed | Color keyed | Color keyed | Color keyed |
| Hood Moulding | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Front Foglamps | Without | Without | Without | Without |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | Without | Without | Without | Without |
| Outside View Mirror | Black | Black | Black | Black |
| Outside Door Handle (Color) | Black, Grip Type | Black, Grip Type | Black, Grip Type | Black, Grip Type |
| Back Door Handle Garnish | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Wiper Front/Rear | Intermittent + Mist / With | Intermittent + Mist / With | Intermittent + Mist / With | Intermittent + Mist / With |
| Rear Window Defogger | Without | Without | Without | Without |
| Antenna | Pillar-Mounted, Manual | Pillar-Mounted, Manual | Pillar-Mounted, Manual | Pillar-Mounted, Manual |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Interior | ||||
| Interior Color | Light Gray / Dark Gray | Light Gray / Dark Gray | Light Gray / Dark Gray | Light Gray / Dark Gray |
| Meter Guage | Analog | Analog | Analog | Analog |
| AT Shift Indicator | --- | With | With | --- |
| Instrument Panel Center Cluster | Standard | Standard | Standard | Standard |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front and Rear / With | Front and Rear / With | Front and Rear / With | Front and Rear / With |
| Steering Wheel / Steering Column | Tilt Adjustable | Tilt Adjustable | Tilt Adjustable | Tilt Adjustable |
| Shift Lever Knob | Urethane | Urethane | Urethane | Urethane |
| Sunvisor | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) |
| Seat Front | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) |
| Seat Rear No1 / No2 | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline |
| Seat Material | Semi-Fabric | Semi-Fabric | Semi-Fabric | Semi-Fabric |
| Door Trim | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) |
| Cup/Bottle Holder | 1pcs. / 7pcs. | 2pcs / 7pcs | 2pcs / 7pcs | 1pc / 7pcs |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Safety | ||||
| Global Outstanding Assessment (GOA) | With | With | With | With |
| Side Door Impact Beams | With | With | With | With |
| SRS Airbag | Driver | Driver | Driver | Driver |
| Seat Belt | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 |
| High Mount Stop Lamp | Without | Without | Without | Without |
| Child Lock Protector | With | With | With | With |
| Back-up Sensor | Without | Without | Without | Without |
| Vehicle Security System | Without | Without | Without | Without |
| ABS | With | With | With | With |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Transmission and Chassis | ||
| Transmission Type | 5-Speed Manual | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65R156JJ, Steel with Full Cap | 205/65R156JJ, Steel with Full Cap |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Dimensions & Weight | ||
| Overall L x W x H | 4555 x 1770 x 1755 | 4555 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 |
| Tread Front/Rear | 1510 | 1510 |
| Min. Turning Radius | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 |
| Seating Capacity | 8 | 8 |
| Curb Weight | 1610 | 1535 |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Engine | ||
| Model | 2KD-FTV | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 136/5600 |
| Maximum Torque Nm/Rpm | 200 / 1,400 - 3,200 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Exterior | ||
| Bumper Front/Rear | Color Keyed | Color Keyed |
| Front Grille | Painted | Painted |
| Hood Moulding | Painted | Painted |
| Front Foglamps | Without | Without |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | Without | Without |
| Outside View Mirror | Black | Black |
| Outside Door Handle (Color) | Black, Grip Type | Black, Grip Type |
| Back Door Handle Garnish | Painted | Painted |
| Wiper Front/Rear | Intermittent + Mist / Without | Intermittent + Mist / Without |
| Rear Window Defogger | Without | Without |
| Antenna | Pillar-Mounted, Manual | Pillar-Mounted, Manual |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Interior | ||
| Interior Color | Light Gray / Dark Gray | Light Gray / Dark Gray |
| Meter Gauge | Analog | Analog |
| Instrument Panel Center Cluster | Standard Resin | Standard Resin |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front / With | Front / With |
| Steering Wheel / Steering Column | 3-Spoke, Urethane | 3-Spoke, Urethane |
| Shift Lever Knob | Urethane | Urethane |
| Front Personal Lamp / Room Lamp | Without / With (2pcs) | Without / With (2pcs) |
| Sunvisor | Driver(Ticket Holder) + Passenger | Driver(Ticket Holder) + Passenger |
| Seat Front | Separate (driver and Passenger), Reclining, Sliding | Separate (driver and Passenger), Reclining, Sliding |
| Seat Rear No1 / No2 | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline |
| Seat Material | Vinyl | Vinyl |
| Door Trim | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) |
| Cup/Bottle Holder | 1pcs. / 7pcs. | 1pcs. / 7pcs. |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Safety | ||
| Global Outstanding Assessment (GOA) | With | With |
| Side Door Impact Beams | With | With |
| SRS Airbag | Without | Without |
| Seat Belt | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 |
| Seat Belt Anchor | Adjustable (front) | Adjustable (front) |
| High Mount Stop Lamp | Without | Without |
| Child Lock Protector | With | With |
| Back-up Sensor | Without | Without |
| Vehicle Security System | Without | Without |
| ABS | Without | Without |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
| Variant | Engine | Price |
| Innova E | 2.0 Gas A/T | Php988,000.00 |
| Innova E | 2.0 Gas M/T | Php923,000.00 |
| Innova E | 2.5 Dsl A/T | Php1,043,000.00 |
| Innova E | 2.5 Dsl M/T | Php978,000.00 |
| Innova G | 2.0 Gas A/T (White Pearl) | Php1,120,000.00 |
| Innova G | 2.0 Gas M/T (White Pearl) | Php1,055,000.00 |
| Innova G | 2.5 Dsl A/T (White Pearl) | Php1,175,000.00 |
| Innova G | 2.5 Dsl M/T (White Pearl) | Php1,110,000.00 |
| Innova G | 2.0 Gas A/T | Php1,105,000.00 |
| Innova G | 2.0 Gas M/T | Php1,040,000.00 |
| Innova G | 2.5 Dsl A/T | Php1,160,000.00 |
| Innova G | 2.5 Dsl M/T | Php1,095,000.00 |
| Innova J | 2.5 Dsl M/T | Php868,000.00 |
| Innova J | 2.0 Gas M/T | Php813,000.00 |
| Innova V | 2.0 Gas A/T(White Pearl) | Php1,180,000.00 |
| Innova V | 2.5 Dsl A/T (White Pearl) | Php1,235,000.00 |
| Innova V | 2.0 Gas A/T | Php1,165,000.00 |
| Innova V | 2.5 Dsl A/T | Php1,220,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |