| HILUX |
![]() |
The ALL-NEW, ALL-POWERFUL
Pushing the limits of innovative car technology and dynamic styling, the New HILUX exhibits Toyota's trademark powerful performance. It provides exhilarating possibilities and advanced features that dare the driver to experience power beyond limits. |
![]() |
STYLING Beyond Dynamic Design The NEW HILUX exceeds expectations with its sleek contours and impressive design as it rears it bold, new face for the ultimate road experience. . |
![]() |
COMFORT AND LUXURY Beyond Ideal Comfort Take pride in excellent driving as you experience the full spectrum of comfort the NEW HILUX has to offer. Having more room for ease of movement, the NEW HILUX was built for active driver. A perfectly woven design concept blankets the inside of the NEW HILUX--providing car-like comfort for the driver and passengers.
|
![]() |
POWER AND PERFORMANCE Beyond Absolute Power Boasting of a technologically advanced engine that sets the standard for driving efficiency, the NEW HILUX drives you to achieve the highest level of satisfaction.
|
![]() |
SAFETY Beyond Dependable Safety For the NEW HILUX, safety and security are of utmost importance. Feel absolute peace of mind with its reliable active and passive safety features.
|
Click on model to view specifications.
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| Chassis | |||
| Suspension Front/Rear | Double Wishbone with Coil Springs / Rigid Axle, Leaf Spring | Double Wishbone with Coil Springs / Rigid Axle, Leaf Spring | Double Wishbone with Coil Springs / Rigid Axle, Leaf Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheels | 265 / 65 R17 7.5J Alloy |
265 / 65 R17 7.5J Alloy |
265 / 65 R17 7.5J Alloy |
| Drivetrain | 4x4 Auto Disconnect Differential | 4x4 Auto Disconnect Differential |
4x2 |
Limited Slip Differential |
With | With | Without |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| Dimensions & Vehicle Weight | |||
| Overall L x W x H (mm) | 5,255 x 1,835 x 1,820 |
5,255 x 1,835 x 1,820 |
5,255 x 1,760 x 1,820 |
| Wheelbase (mm) | 3085 | 3085 | 3085 |
| Tread Front/Rear (mm) | 1540/1540 | 1540/1540 | 1540/1540 |
| Curb Weight (kg) | 1883 | 1863 | 1740 |
| Seating Capacity (pax) | 5 | 5 | 5 |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| Engine | |||
| Model | 1KD-FTV | 1KD-FTV | 2KD-FTV (Hi) |
| Type | 3.0L, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Intercooler |
3.0L, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Intercooler |
2.5L Diesel, 4-Cylinder, 16-Valve, DOHC Turbo |
| Displacement (cc) | 2982 | 2982 | 2494 |
| Maximum Output (Ps/rpm) | 160 / 3,400 |
160 / 3,400 |
102 / 3,600 |
| Maximum Torque (Nm/rpm) | 343/1400-3200 | 343/1400-3200 | 260/1600-2400 |
| Transmission | 4-Speed A/T with ECT (Gate Type) |
5-Speed M/T | 5-Speed M/T |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| EXTERIOR | |||
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Front Foglamps | With | With | With |
| Front Grille | Color w/ Chrome | Color w/ Chrome | Color w/ Chrome |
| Overfenders | Color Keyed | Color Keyed | Color Keyed |
| Outside Rear View Mirror | Chrome with Side Turn Signal Lamp |
Chrome with Side Turn Signal Lamp |
Chrome with Side Turn Signal Lamp |
| Door Outside Handle | Chrome | Chrome | Chrome |
| Antenna | Short Pole |
Short Pole |
Short Pole |
| Side Step | With | With | With |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| FUNCTIONS | |||
| Power Features | Window (Auto Up/Down), Doorlock and Outside Rear View Mirror |
Window (Auto Up/Down), Doorlock and Outside Rear View Mirror |
Window (Auto Up/Down), Doorlock and Outside Rear View Mirror |
| Accessory Power Outlet | Front (12V) | Front (12V) | Front (12V) |
| Airconditioning System | Single, Manual | Single, Manual | Single, Manual |
| Key / Light On Warning | With | With | With |
| Audio System | 2-DIN CD / Tuner / MP3 with Remote Control, Bluetooth, USB & Auxillary Input, 6 Speakers |
2-DIN CD / Tuner / MP3 with Remote Control, Bluetooth, USB & Auxillary Input, 6 Speakers |
2-DIN CD / Tuner / MP3 with Remote Control, Bluetooth, USB & Auxillary Input, 6 Speakers |
| Multi-Information Display | With | With | With |
Wireless Doorlock |
With | With | With |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| INTERIOR | |||
| Seats Front | Sliding / Reclining with Headrests (2pcs.) and Driver Vertical Height Adjust |
Sliding / Reclining with Headrests (2pcs.) and Driver Vertical Height Adjust |
Sliding / Reclining with Headrests (2pcs.) and Driver Vertical Height Adjust |
| Seats Rear | Bench Type, Tip-Up Function with Storage |
Bench Type, Tip-Up Function with Storage |
Bench Type, Tip-Up Function with Storage |
| Seat Material | Full Moquette | Full Moquette | Full Moquette |
| Speedometer | Optitron | Optitron | Optitron |
| Instrument Panel and Center Cluster | Material with Silver Trims | Material with Silver Trims | Material with Silver Trims |
| Shift Knob / Shift Boot | Urethane | Urethane | Urethane |
| Console Box | With Lid and Rear Cupholder |
With Lid and Rear Cupholder |
With Lid and Rear Cupholder |
| Cupholders / Bottle Holders Front/Rear | Instrument Panel (2 pcs) + Door Trim (2 pcs) / Console Box (2 pcs.) + Door Trim (2 pcs.) | Instrument Panel (2 pcs) + Door Trim (2 pcs) / Console Box (2 pcs.) + Door Trim (2 pcs.) | Instrument Panel (2 pcs) + Door Trim (2 pcs) / Console Box (2 pcs.) + Door Trim (2 pcs.) |
| Sunvisor | Driver (with Ticket Holder) + Passenger (with Vanity Mirror and Lid) | Driver (with Ticket Holder) + Passenger (with Vanity Mirror and Lid) | Driver (with Ticket Holder) + Passenger (with Vanity Mirror and Lid) |
| Door Trim | Moulded with Fabric, 2-Tone |
Moulded with Fabric, 2-Tone |
Moulded with Fabric, 2-Tone |
| Door Pockets | Front and Rear | Front and Rear | Front and Rear |
| Inside Rear View Mirror | Day and Night | Day and Night | Day and Night |
Illuminated Entry System |
Ignition + Dome Lamp + Map Lamp |
Ignition + Dome Lamp + Map Lamp |
Ignition + Dome Lamp + Map Lamp |
| Map Lamp | With | With | With |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T |
|
| Safety | |||
| SRS Airbag | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| Seatbelts Front/Rear | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 |
| Child Protection Lock | With | With | With |
| High Mount Stop Lamp | With (Tail Gate Integrated) | With (Tail Gate Integrated) | With (Tail Gate Integrated) |
| Sidedoor Impact Beams | With | With | With |
| ABS | With | With | With |
| Vehicle Security System | With | With | With |
4 x 2 M/T Dsl |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 205 R16C 6J Steel |
|
| Drivetrain | 4 x 2 | |
4 x 2 M/T Dsl |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H (mm) | 5, 255 x 1, 760 x 1, 820 | |
| Wheelbase (mm) | 3,085 | |
| Tread Front/Rear (mm) | 1,540 / 1,540 |
|
| Curb Weight (Kg) | 1,740 |
|
| Seating Capacity (pax) | 5 | |
4 x 2 M/T Dsl |
||
| Engine | ||
| Model | 2KD-FTV(Hi) | |
| Type | 2.5L Diesel, 4-Cylinder, 16-Valve, DOHC Turbo |
|
| Displacement (cc) | 2,494 | |
| Maximum Output (Ps/rpm) | 102 / 3,600 | |
| Maximum Torque (Nm/rpm) | 260 / 1,600 ~ 2,400 |
|
| Transmission | 5-Speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
4 x 2 M/T Dsl |
||
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Front Foglamps | With | |
| Front Grille | Color with Chrome | |
| Overfenders | Without | |
| Outside Rear View Mirror | Chrome with Side Turn Signal Lamp |
|
| Door Outside Handle | Chrome | |
| Side Step | Without | |
| Antenna | Shortpole | |
4 x 2 M/T Dsl |
||
| FUNCTIONS | ||
| Power Features | Window (Auto Up/Down), Doorlock and Outside Rear View Mirror |
|
| Accessory Power Outlet | Front (12V) | |
| Airconditioning System | Single, Manual | |
| Key / Light On Warning | With | |
| Multi Information Display | Clock Only | |
| Audio System | 2-DIN CD / Tuner / MP3 with USB & Auxillary Input, 2 Speakers |
|
4 x 2 M/T Dsl |
||
| INTERIOR | ||
| Seats Front | Sliding, Reclining with Headrests (2 pcs.) and Driver Vertical Height Adjustment | |
| Seats Rear | Bench Type, Tip-Up Function with Storage |
|
| Seat Material | Semi-Fabric |
|
| Meter Guages | Analog | |
| Instrument Panel and Center Cluster | Standard | |
| Shift Knob / Shift Boot | Urethane | |
| Console Box | With Lid and Rear Cupholder |
|
| Cupholders / Bottle Holders Front | Instrument Panel (2 pcs.) + Door Trim (2 pcs.) |
|
| Cupholders / Bottle Holders Rear | Console Box (2 pcs.) + Door Trim (2 pcs.) | |
| Sunvisor | Driver (with Ticket Holder) & Passenger |
|
| Door Trim | Moulded, Fabric | |
| Door Pockets | Front and Rear | |
| Inside Rear View Mirror | Day and Night | |
| Steering Wheel | 4-spoke Urethane |
|
Map Lamp |
With | |
4 x 2 M/T Dsl |
||
| Safety | ||
| SRS Airbag | Driver | |
| Seatbelts Front/Rear | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | |
| Child Protection Lock | With | |
| High Mount Stop Lamp | With (Tail gate integrated) | |
| Sidedoor Impact Beams | With | |
| ABS | With | |
| Vehicle Security System | Without | |
4 x 2 M/T Dsl |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone and Coil Springs / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 205 / 70 R15C 6JJ Steel |
|
| Drivetrain | 4 x 2 | |
4 x 2 M/T Dsl |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H (mm) | 5,130 x 1,760 x 1,695 |
|
| Wheelbase (mm) | 3,085 | |
| Tread Front/Rear (mm) | 1, 510 / 1, 510 | |
| Curb Weight (Kg) | 1,643 | |
| Seating Capacity (pax) | 5 | |
4 x 2 M/T Dsl |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement (cc) | 2,494 | |
| Maximum Output (Ps/rpm) | 102 / 3,600 | |
| Maximum Torque (Nm/rpm) | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-Speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
4 x 2 M/T Dsl |
||
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Front Foglamps | Without | |
| Front Grille | Resin | |
| Overfenders | Without | |
| Outside Rear View Mirror | Black | |
| Door Outside Handle | Black | |
| Side Step | Without | |
| Antenna | ShortPole | |
4 x 2 M/T Dsl |
||
| FUNCTIONS | ||
| Power Features | Without | |
| Accessory Power Outlet | Without | |
| Airconditioning System | Single, Manual | |
| Key / Light On Warning | Without | |
| Multi Information Display | Clock Only | |
| Audio System | 2-DIN CD / Tuner / MP3 with Auxiliary Input , 2 Speakers | |
4 x 2 M/T Dsl |
||
| INTERIOR | ||
| Seats Front | Sliding / Reclining with Headrests (2 pcs.) | |
| Seats Rear | Bench Type, Tip-Up Function with Storage |
|
| Seat Material | SemiFabric | |
| Instrument Panel and Center Cluster | Standard | |
| Steering Wheel and Column | 4-spoke Urethane |
|
| Meter Guages | Analog | |
| Shift Knob / Shift Boot | Urethane | |
| Console Box | Without Lid | |
| Cupholders / Bottle Holders Front | Instrument Panel (2 pcs.) + Door Trim (2 pcs.) | |
| Cupholders / Bottle Holders Rear | Door Trim (2 pcs.) | |
| Sunvisor | Driver (with Ticket Holder) & Passenger | |
| Door Trim | Moulded | |
| Door Pockets | Front and Rear | |
| Inside Rear View Mirror | Day and Night | |
4 x 2 M/T Dsl |
||
| Safety | ||
| SRS Airbag | Driver | |
| Seatbelts Front/Rear | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | |
| Child Protection Lock | With | |
| High Mount Stop Lamp | Without | |
| Sidedoor Impact Beams | With | |
| ABS | Without | |
| Vehicle Security System | Without | |
Cab and Chassis |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 205 / 70 R15C 6JJ | |
| Drivetrain | 4 x 2 | |
Cab and Chassis |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H (mm) | 5, 130 x 1, 760 x 1, 680 | |
| Wheelbase (mm) | 3,085 | |
| Tread Front/Rear (mm) | 1, 510 / 1, 510 | |
| Seating Capacity (pax) | 3 | |
Cab and Chassis |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement (cc) | 2,494 | |
| Maximum Output (Ps/rpm) | 100 / 3,600 | |
| Maximum Torque (Nm/rpm) | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-Speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
Cab and Chassis |
||
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Front Grille | Color with Chrome | |
| Outside Rear View Mirror | Chrome | |
| Door Outside Handle | Chrome | |
Cab and Chassis |
||
| FUNCTIONS | ||
| Airconditioning System | Single, Manual | |
| Audio System | 2-DIN CD / Tuner / MP3 with Auxiliary Input , 2 Speakers | |
Cab and Chassis |
||
| INTERIOR | ||
| Seats Front | Sliding / Reclining with Headrests (2 pcs.) | |
| Seat Material | Fabric | |
| Instrument Panel and Center Cluster | Material | |
| Steering Wheel | 3-spoke Uethane | |
| Meter Guages | Analog | |
| Shift Knob / Shift Boot | Urethane | |
| Cupholders | Instrument Panel (2 pcs.) + Door Trim (2 pcs.) | |
| Sunvisor | Driver (with Ticket Holder) & Passenger | |
| Door Trim | Moulded, Fabric | |
4x2 M/T |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 205 / 70 R15C 6JJ | |
| Drivetrain | 4 x 2 | |
4x2 M/T |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H (mm) | 5, 130 x 1, 760 x 2,040 | |
| Wheelbase (mm) | 3,085 | |
| Tread Front/Rear (mm) | 1, 510 / 1, 510 | |
| Seating Capacity (pax) | 15 | |
| Maximum Loadable Weight (kgs) | 1,000 | |
4x2 M/T |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement (cc) | 2,494 | |
| Maximum Output (Ps/rpm) | 100 / 3,600 | |
| Maximum Torque (Nm/rpm) | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-Speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
4x2 M/T |
||
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Bumper | Color-Keyed | |
| Front Grille | Color with Chrome | |
| Outside Rear View Mirror | Chrome | |
4x2 M/T |
||
| FUNCTIONS | ||
| Airconditioning System | With Front and Rear Optional | |
| Audio System | 2-DIN CD / Tuner / MP3 with Auxiliary Input , 2 Speakers | |
4x2 M/T |
||
| INTERIOR | ||
| Seats Front/Rear | Front Driver: Sliding / Reclining with Headrest | Passenger: Reclining with Headrest | Rear: 2 Row Split / Space up Seats | |
| Front Seatbelts | 3 pt. ELR x 2 and 2 pt. NR x 1 | |
| Seat Material Front/Rear | Fabric / Vinyl | |
| Instrument Panel and Center Cluster | Material | |
| Steering Wheel | 3-Spoke Urethane | |
| Meter Guages | Analog | |
| Shift Knob / Shift Boot | Urethane | |
| Cupholders | Instrument Panel (2 pcs.) + Door Trim (2 pcs.) | |
| Sunvisor | Driver (with Ticket Holder) & Passenger | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
| Variant | Engine | Price |
| HILUX | 4 x 4 G AT DSL (BMC) | Php1,433,000.00 |
| HILUX | 4 x 4 G MT DSL (BMC) | Php1,379,000.00 |
| HILUX | 4 x 2 G MT DSL (BMC) | Php1,094,000.00 |
| HILUX | 4 x 2 E MT DSL (BMC) | Php931,000.00 |
| HILUX | 4 x 2 E MT DSL (BMC) | Php838,000.00 |
| HILUX | 4 x 2 Cab & Chassis (BMC) | Php684,000.00 |
| HILUX | Hilux FX w/ rear AC (BMC) | Php860,000.00 |
| HILUX | Hilux FX w/o rear AC (BMC) | Php830,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |