| FORTUNER |
![]() |
The World Is Mine.
Those who own the world see it differently. What most consider conventional contradictions, they see as a seamless fusion. Bold yet refined. Rugged yet stylish. Brimming with power, yet safe as home. A symbol of strength, yet a vision of beauty. Teeming with cutting-edge technology, yet interfaces effortlessly with its master. A luxury SUV unlike any other - the new Toyota Fortuner. |
![]() |
STYLING Conquer the World In Style. The NEW FORTUNER's, sleek and stylish exterior makes a remarkable presence on the road. And with a new chrome radiator grille and redesigned front and rear lamps, its distinct masculine profile is sure to stand out even more.
|
![]() |
COMFORT AND LUXURY Welcome to a world of Comfort. The subtle beauty of a New Fortuner's luxurious interiors make it a soothing sight. With an ergonomically design interface and plenty of compartements within reach, you'll definitely feel right at home.
|
![]() |
POWER AND PERFORMANCE World-class performance at your fingertips Power is privilege, and the NEW FORTUNER is engineered for the discerning driver. Toyota's advanced technology provides superior engine performance that guarantees optimum response and minimal fuel wastage.
|
![]() |
SAFETY Keeping the world you know safe. Your love ones mean the world to you, This is why the New Fortuner is technologically designed to keep you from harm. A state-of-the-art active and passive safety system guarantees protection all the time.
|
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| CHASSIS | ||||
| Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
| Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
| Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires / Wheels | 265/65 R17 7.5J Alloy with Center Cap | 265/65 R17 7.5J Alloy with Center Cap | 265/65 R17 7.5J Alloy with Center Cap | 265/65 R17 7.5J Alloy with Center Cap |
| Drivetrain | Full-time 4x4 Shift-on-the-Fly | 4x2 RWD | 4x2 RWD | 4x2 RWD |
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| DIMENSIONS & WEIGHT | ||||
| Overall length x Width x Height mm | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 |
| Wheelbase mm | 2,750 | 2,750 | 2,750 | 2,750 |
| Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Curb Weight kg | 1,945 | 1,815 | 1,725 | 1,795 |
| Seating Capacity pax | 7 | 7 | 7 | 7 |
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| ENGINE | ||||
| Model | 1KD-FTV | 2KD-FTV | 2TR-FE | 2KD-FTV |
| Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger |
| Displacement cc | 2,982 | 2,494 | 2,694 | 2,494 |
| Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 | 102 / 3,600 |
| Maximum Torque Nm/rpm | 343/1,400 ~ 3,200 | 260/1,600 ~ 2,400 | 241/3,800 | 260 / 1,600 ~ 2,400 |
| Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | 5-Speed Manual |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) | Direct Injection Common Rail (D-4D) |
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| EXTERIOR | ||||
| Headlamps | HID Projector-Type w/ auto leveling and auto light control | HID Projector-Type w/ auto leveling | HID Projector-Type w/ auto leveling | HID Projector-Type w/ auto leveling |
Headlamp Cleaner |
With | With | With | With |
| Front Foglamps | With | With | With | With |
| Bumper | Color-Keyed | Color-Keyed | Color-Keyed | Color-Keyed |
| Bumper and Grille Protector | Color-Keyed | Color-Keyed | Color-Keyed | Color-Keyed |
| Front Grille | Chrome | Chrome | Chrome | Chrome |
| Overfenders | Color-Keyed | Color-Keyed | Color-Keyed | Color-Keyed |
| Outside Rear View Mirror | Color-Keyed with Outside Turn Signal Lamps |
Color-Keyed with Outside Turn Signal Lamps |
Color-Keyed with Outside Turn Signal Lamps |
Color-Keyed with Outside Turn Signal Lamps |
| Door Outside Handle | Chrome | Chrome | Chrome | Chrome |
| Side Step | With | With | With | With |
| Muffler Cutter | With | Without | Without | Without |
| Roof Rail | With | With | With | With |
| Rear Window Defogger | With | With | With | With |
| Rear Windshield Wiper | With | With | With | With |
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| INTERIOR | ||||
| Seats Front | Sliding, Reclining with Adjustable Headrests w/ Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests w/ Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests w/ Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests w/ Driver Vertical Height Adjust |
| Seats Rear #1 | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline and Tumble with Center Armrest |
| Seats Rear #2 | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up |
| Seat Material | Leather | Leather | Leather | Fabric |
| Steering Wheel and Column | 4-Spoke Leather+Wood+Silver with Audio and MID Switch |
4-Spoke Leather+Wood+Silver with Audio and MID Switch | 4-Spoke Leather+Wood+Silver with Audio and MID Switch | 4-Spoke Leather+Wood+Silver with Audio and MID Switch |
| Instrument Panel Center Cluster | With Chrome and Wood | With Chrome and Wood | With Chrome and Wood | With Chrome and Wood |
| Meter Gauges | Optitron | Optitron | Optitron | Optitron |
| Map Lamp | With | With | With | With |
| Shift Knob / Shift Boot | Leather+Wood |
Leather+Wood |
Leather+Wood |
Leather+Wood |
| Console Box | With Lid and Rear Cupholder | With Lid and Rear Cupholder | With Lid and Rear Cupholder | With Lid and Rear Cupholder |
| Cupholders / Bottle Holders Front | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim |
| Cupholders / Bottle Holders Rear | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim |
| Sunvisor | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) |
| Door Trim | Leather | Leather | Leather | Fabric |
| Door Pockets | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Door Inside Handle |
Chrome | Chrome | Chrome | Chrome |
Parking Brake |
With Chrome Accent |
With Chrome Accent |
With Chrome Accent |
With Chrome Accent |
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| FUNCTION | ||||
| Power Features | Windows(With Driver One-touch Up and Down), Doorlocks, Outside Rear View Mirrors(With Power Retract) | Windows(With Driver One-touch Up and Down), Doorlocks, Outside Rear View Mirrors(With Power Retract) | Windows(With Driver One-touch Up and Down), Doorlocks, Outside Rear View Mirrors(With Power Retract) | Windows(With Driver One-touch Up and Down), Doorlocks, Outside Rear View Mirrors(With Power Retract) |
| Seat Adjustment | Driver: 6-Way Power Passenger: Manual | Driver: Manual Passenger: Manual | Driver: Manual Passenger: Manual | Driver: Manual Passenger: Manual |
| Multi-Information Meter | With | With | With | With |
| Accessory Power Outlet | Front and Rear (12V) | Front and Rear (12V) | Front and Rear (12V) | Front and Rear (12V) |
| Airconditioning System | Dual, Automatic Climate Control | Dual, Automatic Climate Control | Dual, Automatic Climate Control | Dual, Automatic Climate Control |
| Key / Light On Warning | With | With | With | With |
| Back Sonar | With | Without | Without | Without |
| Audio System | In-Dash CD/Tuner/AUX/USB/Bluetooth Connectivity with Call Function and Audio Streaming with 6 Speakers |
In-Dash CD/Tuner/AUX/USB/Bluetooth Connectivity with Call Function and Audio Streaming with 6 Speakers |
In-Dash CD/Tuner/AUX/USB/Bluetooth Connectivity with Call Function and Audio Streaming with 6 Speakers | n-Dash CD/Tuner/AUX/USB/Bluetooth Connectivity with Call Function and Audio Streaming with 6 Speakers |
4x4 V Dsl A/T |
4x2 G Dsl A/T |
4x2 G Gas A/T |
4x2 G Dsl M/T |
|
| SAFETY | ||||
| SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| ABS | With | With | With | With |
| Seatbelts Front | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor |
| Seatbelts Rear#1 | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR |
| Seatbelts Rear#2 | 3pt. ELR x 2 | 3pt. ELR x 2 | 3pt. ELR x 2 | 3pt. ELR x 2 |
| Child Protection Lock | With | With | With | With |
| High Mount Stop Lamp | With | With | With | With |
| Sidedoor Imapct Beams | With | With | With | With |
| Vehicle Security System | TVSS with Keyless Entry + Immobilizer | TVSS with Keyless Entry | TVSS with Keyless Entry | TVSS with Keyless Entry |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
| Variant | Engine | Price |
| Fortuner | 4x4 V Dsl AT (BMC) | Php1,719,000.00 |
| Fortuner | 4x2 G Dsl AT (BMC) | Php1,408,000.00 |
| Fortuner | 4x2 G Dsl MT (BMC) | Php1,330,000.00 |
| Fortuner | 4x2 G Gasl AT (BMC) | Php1,343,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |