| CAMRY |
![]() |
True Spirit, True Power
Fresh and inspiring, the Camry shapes a new global quality standard for mid-size sedans. Its dynamic physical presence and exhilarating performance stimulate your desire to drive. Your pleasure is heightened by the subtle appeal of contemporary comfort and relaxing atmosphere that speaks directly to your soul. |
![]() |
STYLING The Spirit of True Luxury That is the inspiration behind the most revolutionary generation of the Camry yet. A sedan designed to be an amalgamation of comfort and beauty; coupled with plush pleasures that are built in its very interiors. And it doesn't end there. With itshigh technology hospitality, you get full control with a single touch of a button. Seen in this built-in Smart Start System that ignites your engine with one tap. Steering wheel integrated audio, aircon and MID controls allow accessible command within. Personalzed luxury is given by the Independent dual auto aircon controls.
|
![]() |
Performance The Spirit of True Leadership That is what the new Camry inspires in us all. With its 3.5-liter V6 Dual VVT-i engine, the all-new Camry has a better hold of power and control than other premuim luxury sedan. And because it is envisioned to be the most advanced in its class, only the Camry has a 6-Speed sequential automatic transmission that represents a whole new level of driving experience second to none. Finally, a cruise control complements its engine, creating a captivating ride.
|
![]() |
SAFETY The Spirit of True Protection That is what the New Camry is designed to deliver. With an unparalled intelligent safety system to ensure your utmost protection, which includes an Adaptive Front Lighting System with HID and a Vehicle Stability Control Mechanism thatcomes into operation when sudden and abrupt change is the road surface and steering occurs. SRS Airbags that passed the highest standards in safety, and a vast series of other safety components that work together to provide peace of mind on the road.
|
3.5Q 6A/T |
2.5V 5A/T |
2.5G 5A/T |
|
| CHASSIS | |||
| Transmission | 6-Speed Automatic with Super ECT |
6-Speed Automatic with Super ECT |
6-Speed Automatic with Super ECT |
| Shift Lock Mechanism | With | With | With |
| Suspension Front | MacPherson Strut Type Suspension with Stabilizer Bar | MacPherson Strut Type Suspension with Stabilizer Bar | MacPherson Strut Type Suspension with Stabilizer Bar |
| Suspension Rear | Dual-link Independent Strut Suspension with Stabilizer Bar | Dual-link Independent Strut Suspension with Stabilizer Bar | Dual-link Independent Strut Suspension with Stabilizer Bar |
| Brakes Front/Rear | 16" Ventilated Disc / 16" Solid Disc | 16" Ventilated Disc / 16" Solid Disc | 16" Ventilated Disc / 16" Solid Disc |
| Tires | 215 / 55R17 |
215 / 55R17 |
215 / 55R17 |
| Wheels | 7J x 17" Alloy |
7J x 17" Alloy |
7J x 17" Alloy |
3.5Q 6A/T |
2.5V 5A/T |
2.5G 5A/T |
|
| ENGINE | |||
| Model | 2GR-FE | 2AR-FE | 2AR-FE |
| Type | V6, 24V, DOHC, Dual VVT-i | 4-Cylinder In-Line, 16V DOHC, VVT-i | 4-Cylinder In-Line, 16V DOHC, VVT-i |
| Max Torque | 346 Nm / 4,700 rpm | 224 Nm / 4,000 rpm | 224 Nm / 4,000 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Displacement (cc) | 3,456 | 2,494 |
2,494 |
| Bore x Stroke (mm) | 94.0 x 83.0 | 90.0 x 98.0 |
90.0 x 98.0 |
| Compression Ratio | 10.8 : 1 | 10.4 : 1 |
10.4 : 1 |
| Max Output | 277 ps / 6,200 rpm | 178 ps /6,000 rpm |
178 ps /6,000 rpm |
3.5Q 6A/T |
2.5V 5A/T |
2.5G 5A/T |
|
| EXTERIOR FEATURES | |||
| Headlamps | HID (High Intensity Discharge) | HID (High Intensity Discharge) | HID (High Intensity Discharge) |
| Adaptive Front Light System | With | Without | Without |
| Headlamp Leveling Device | With (Auto) | With (Auto) | With (Auto) |
| Light Control System | Auto Cut | Auto Cut | Auto Cut |
| Front Fog Lamps | With Chrome | With Chrome | With Chrome |
| Radiator Grille | Chrome | Chrome | Chrome |
| Wiper | With (Intermittent with Timer / Linked Washer) | With (Intermittent with Timer / Linked Washer) | With (Intermittent with Timer / Linked Washer) |
| Automatic Rain Sensor | With | Without | Without |
| Door Outside Handle Grip Type | Grip Type,Chrome | Grip Type,Color+Chrome | Grip Type,Color+Chrome |
| Outer Mirror | Power, Retractable, Heater with Side Turn Signal Lamp |
Power, Retractable, Heater with Side Turn Signal Lamp |
Power, Retractable, Heater with Side Turn Signal Lamp |
| Antenna | Printed Type, Rear Window Glass | Printed Type, Rear Window Glass | Printed Type, Rear Window Glass |
| Exhuast Tail Pipe | Dual | Single | Single |
3.5Q 6A/T |
2.5V 5A/T |
2.5G 5A/T |
|
| INTERIOR | |||
| Power Windows (1 Touch up/down w/ Jam Protection) | Front / Rear | Driver's Side | Driver's Side |
| Power Door Lock | With | With | With |
| Shift Lever & Knob | Leather with Chrome + Wood Grain | Leather with Chrome + Wood Grain | Leather with Chrome + Wood Grain |
| Speedometer | Tri-Color / Optitron with Multi-Information Display | Optitron with Multi-Information Display | Optitron with Multi-Information Display |
| Thermometer | With | With | With |
| Digital Clock | With | With | With |
| Cigarette Lighter | With Illumination | With Illumination | With Illumination |
| Ash Tray | Front (1) and Rear (2) | Front (1) and Rear (2) | Front (1) and Rear (2) |
| Door Trim | Moulded Trim with Leather | Moulded Trim with Leather | Moulded Trim with Fabric |
| Door Courtesy Lamps | With, Front | With, Front and Rear | With, Front and Rear |
| Cupholders | Front (2) and Rear (2) |
Front (2) and Rear (2) |
Front (2) and Rear (2) |
| Sun Glass Holder | With | With | With |
| Rear View Mirror | Electrochromic |
Day and Night | Day and Night |
| Rear Personal Lamp | With (LED) |
With (LED) |
With (LED) |
| Rear Sunshade | Power Assisted with Rear Door Sunshade (Manual) | Power Assisted with Rear Door Sunshade (Manual) | Without |
| Console Box Rear | With | With | With |
| Key Warning Buzzer | With | With | With |
| Door Ajar Indicator | With | With | With |
| Seatbelt Indicator | With | With | With |
| Illuminated Entry System | With (Ignition Key Light and Room Lamp, Fade Out),Front Foot Space | With (Ignition Key Light and Room Lamp, Fade Out),Front Foot Space | With (Ignition Key Light and Room Lamp, Fade Out) |
| Parking Brake | Foot Type | Foot Type | Foot Type |
| Seats Material | Leather | Leather | Fabric |
| Front Seats Type | Dr/Pa:Power(8-way)Reclining, Slide & Vertical Adjust | Dr/Pa:Power(8-way)Reclining, Slide & Vertical Adjust | Dr/Pa: Manual |
| Front Seats Headrest | With Tilt and Height Adjustment | With Tilt and Height Adjustment+Folding | With Tilt and Height Adjustment |
| Rear Seats Type | Power (2-way), Reclining | Power (2-way), Reclining | Fixed |
| Rear Seats Headrest | 3pcs with Height Adjustment |
2 pcs with Height Adjustment + Center Pillow |
2 pcs with Height Adjustment + Center Pillow |
| Rear Seats Armrest | With (Cupholder, Power Sunshade, Audio, Aircon & Reclining Switch), Wood | With (Cupholder, Power Sunshade, Audio, Aircon & Reclining Switch), Wood | With (w/ Cupholder) |
| Front Seat Back Pockets | With | With | With |
12 V Accessory Socket |
With | Without | With |
3.5Q 6A/T |
2.5V 5A/T |
2.5G 5A/T |
|
| SAFETY / FUNCTION | |||
| GOA (Global Outstanding Assesment) | Standard | Standard | Standard |
| Reinforced Cabin (Side Impact Door Beams) | Standard | Standard | Standard |
| Child Lock Protection | With | With | With |
| W.I.L (Whiplash Injury Lessening) | With, Front Seats | With, Front Seats | With, Front Seats |
| Window Jam Protection | With (All Window) | With (Driver Side) | With (Driver Side) |
| ABS (Anti-Lock Braking System) | With EBD (Electronic Brake Force Distribution) and BA (Brake Assist) |
With EBD (Electronic Brake Force Distribution) and BA (Brake Assist) |
With EBD (Electronic Brake Force Distribution) and BA (Brake Assist) |
| Vehicle Stability Control | With | Without | Without |
| SRS Airbags Driver Passenger | With | With | With |
| SRS Airbags Side | With | Without | Without |
| Clearance and Back Sonar | Clearance and Back Sensors |
Back Sensors |
Back Sensors |
| Back Monitor | With | Without | Without |
| High Mount Stop Lamp | LED (Light Emitting Diode) Type |
LED (Light Emitting Diode) Type |
LED (Light Emitting Diode) Type |
| Airconditioning System | Automatic Climate Control, 3 Zones |
Automatic Climate Control, 3 Zones |
Automatic Climate Control, 2 Zones |
Nano-E |
With |
Without |
Without |
| Audio System | Display Audio Type/ Tuner/Single In-Dash CD Changer/MP3/ WMA/ with AUX+USB |
Integrated Type/ Tuner/ Single In-Dash CD Changer/MP3/ WMA/ with AUX+USB |
Integrated Type/ Tuner/ Single In-Dash CD Changer/MP3/ WMA/ with AUX+USB |
| Speakers | Front (4pcs.), Rear (2 pcs.) | Front (4pcs.), Rear (2 pcs.) | Front (4pcs.), Rear (2 pcs.) |
| Wireless Door Lock | With Smart Entry | With Smart Entry | With |
| Push Start System | With | With | Without |
| Cruise Control | With | With | Without |
| Vehicle Security System | With Immobilizer and Alarm | With Immobilizer and Alarm | With Immobilizer and Alarm |
3.5Q 6A/T |
2.5V 5A/T |
2.5G 5A/T |
|
| STEERING SYSTEM | |||
Steering System |
Electronic Power Steering |
Electronic Power Steering |
Electronic Power Steering |
| Steering Column | Tilt Telescopic (Power adjust) |
Tilt Telescopic (Manual adjust) |
Tilt Telescopic (Manual adjust) |
| Steering Wheel | 4-Spoke Leather with Wood Grain | 4-Spoke Leather with Wood Grain | 4-Spoke Leather |
| Steering Wheel Switches Audio | With | With | With |
| Steering Wheel Switches Bluetooth | With | Without | Without |
| Steering Wheel Switches M.I.D. | With | With | With |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |