| AVANZA |
![]() |
Avanza In life and on the road, move ahead with the new Avanza. Living up to Toyota's legacy of providing world-class quality vehicles, the new Avanza offers a stylish, powerful and versatile ride that will surely give you the advantage anywhere you go.
|
![]() |
STYLING Smart & Stylish Be a head turner on the road with the new Avanza. It has a powerful design and stunning exterior features that complement its modern interior.
|
![]() |
COMFORT AND LUXURY Roomy and Comfortable Enjoy a smooth ride wherever you go with the new Avanza. It provides sedan-like comfort to both driver and passenger. Despite its compact size, Avanza has a spacious cabin that comfortably seats 7 people.
|
![]() |
POWER AND PERFORMANCE Powerful and Practical Take a power trip with the new Avanza. Its newly-developed engine packs power but remains fuel-efficient. Enjoy superb drivability and stability because of its highly-rigid chassis and superior suspension. The new Avanza has been designed not only to meet standards in Asia, but also the world.
|
![]() |
SAFETY Safety and Security The new Avanza also maintains Toyota's world-renowned high safety standards. Avtive and passive features reduce the chance in accidents and danger to passengers.
|
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| DIMENSIONS AND WEIGHT | |||
| Overall L x W x H | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 |
| Cabin L x W x H | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 |
| Wheelbase mm. | 2,655 | 2,655 | 2,655 |
| Tread Front/Rear mm. | 1,405 / 1,415 | 1,405 / 1,415 | 1,405 / 1,415 |
| Min. Ground Clearance mm. | 200 | 200 | 200 |
| Weight Curb mm. | 1,085 | 1,070 | 1,045 |
| Weight Gross mm. | 1,625 | 1,625 | 1,585 |
| Min. Turning Radius m | 4.7 | 4.7 | 4.7 |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| ENGINE | |||
| Model | 3SZ-VE | 3SZ-VE | K3-VE |
| Type | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI |
| Displacement | 1,495 | 1,495 | 1,298 |
| Bore and Stroke | 72 x 91.3 | 72 x 91.3 | 72 x 79.7 |
| Compression Ratio | 10.1 | 10.1 | 10.1 |
| Max Output | 109ps / 6,000 rpm | 109ps / 6,000 rpm | 92ps / 6,000 rpm |
| Max Torque | 141Nm / 4,400 rpm | 141Nm / 4,400 rpm | 120Nm / 4,400 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 45 | 45 | 45 |
| Catalytic Converter | With | With | With |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| EXTERIOR | |||
| Headlamps | Multireflector | Multireflector | Multireflector |
| Front Foglamps | With | With | Without |
| Side Turn Signal Lamp | With (Headlamp Integrated) | With (Headlamp Integrated) | With (Headlamp Integrated) |
| Radiator Grille | Chrome | Chrome | Color Keyed |
| Bumpers Front/Rear | Color Keyed | Color Keyed | Color Keyed |
| Wipers Front/Rear | Intermittent/With | Intermittent/With | Intermittent/With |
| Windshield | Laminated | Laminated | Laminated |
| Outer Mirrors | Color Keyed | Color Keyed | Black |
| Door Outside Handle | Color Keyed | Color Keyed | Black |
| Mudguards Front/Rear | Black | Black | Without |
| Backdoor Garnish | Chrome | Chrome | Color Keyed |
| Antenna | Pillar Type | Pillar Type | Pillar Type |
| Rear Window Defogger | With | With | Without |
| Rear Combination Lamps | Bulb Type | Bulb Type | Bulb Type |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| POWER FEATURES | |||
| Power Steering | With | With | With |
| Power Window | With (Driver: auto up/down) | With (Driver: auto up/down) | Without |
| Power Door Lock | With | With | Without |
| Power Outer Mirrors | With | With | Without |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| INTERIOR | |||
| Clock | Digital | Digital | Digital |
| Warning Seatbelt | With | With | With |
| Warning Fuel Level | With | With | With |
| Warning Door Ajar | With | With | With |
| Instrument Panel Center Cluster | Metal Panel | Metal Panel | Resin |
| Airconditioning | Manual Fr+Rr | Manual Fr+Rr | Manual Fr+Rr |
| Audio | 2DIN AUX/CD/MP3/Tuner | 2DIN AUX/CD/MP3/Tuner | 1DIN CD/Tuner |
| Speakers Grille | 4 Speakers | 4 Speakers | 2 Speakers |
| Steering Wheel | 4-spoke / Urethane | 4-spoke / Urethane | 4-spoke / Urethane |
| Shift Lever & Knob | Urethane | Urethane | Urethane |
| Illuminated Entry System | With | With | With |
| Sun Visors | D+P(w/mirror) | D+P(w/mirror) | D+P |
| Rear View Mirror | Day and Night | Day and Night | Day and Night |
| Assist Grip | Front 1 & Rear 2 | Front 1 & Rear 2 | Front 1 & Rear 2 |
| Seats Material | Fabric with Stitching | Fabric with Stitching | Fabric + Vinyl |
| Seats Front | Sliding and Reclining | Sliding and Reclining | Sliding and Reclining |
| Seats Rear 1 | 50:50 Split Fold and Tumble | 50:50 Split Fold and Tumble | 50:50 Split Fold and Tumble |
| Seats Rear 2 | United Fold and Tumble | United Fold and Tumble | United Fold and Tumble |
| Seats Rear Headrest | Fabric | Fabric | Vinyl |
| Door Inside Handle | Resin | Resin | Resin |
| Door Trims | Moulded Vinyl | Moulded Vinyl | Vinyl |
| Storage Rear Console Box | With | With | Without |
| Storage Glove Box | With | With | With |
| Storage Cup Holders | Front & Rear | Front & Rear | Without |
| Door Pockets | Driver and Passenger | Driver and Passenger | Without |
| Back Pockets | Driver and Passenger | Driver and Passenger | Without |
| Lamps Room Lamp | Front & Rear | Front & Rear | Front & Rear |
| Door Courtesy Lamp | Fr+Rr+Backdoor | Fr+Rr+Backdoor | Fr+Backdoor |
| Lamps Luggage Room Lamp | With (Backdoor) | With (Backdoor) | With (Backdoor) |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| SAFETY | |||
| GOA Body | With | With | With |
| SRS Airbags | Driver + Passenger | Driver + Passenger | Driver |
| Seatbelts Front Seats | 3-Pt. ELR x 2 | 3-Pt. ELR x 2 | 3-Pt. ELR x 2 |
| Seatbelts Rear 1 Seats | 3Pt ELR x 2 + 2Pt x 1 | 3Pt ELR x 2 + 2Pt x 1 | 3Pt ELR x 2 + 2Pt x 1 |
| Seatbelts Rear 2 Seat | 3-Pt ELR x 2 | 3-Pt ELR x 2 | 3-Pt ELR x 2 |
| Child Lock Protection | With | With | With |
| High Mount Stop Lamp | With (Rear Spoiler) | With (Rear Spoiler) | Without |
| ABS (Anti-Lock Brake System) | With | With | Without |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| SECURITY | |||
| Anti-Theft Device | With | With | Without |
| Wireless Doorlock | Keyless Entry | Keyless Entry | Without |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| TRANSMISSION AND CHASSIS | |||
| Transmission Type | Gate Type A/T | M/T | M/T |
| Suspension Front | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer |
| Suspension Rear | 4-link with Coil Spring | 4-link with Coil Spring | 4-link with Coil Spring |
| Brakes Front | 13" Disc | 13" Disc | 13" Disc |
| Brakes Rear | Drums | Drums | Drums |
| Tires | 185 / 65 R15 | 185 / 65 R15 | 185 / 70 R14 |
| Wheels | 15"Alloy | 15"Alloy | 14"Steel with full cap |
| Variant | Engine | Price |
| Avanza | 1.3 E 5-Speed A/T (5 seater) | Php743,000.00 |
| Avanza | 1.3 E 5-Speed M/T (5 seater) | Php703,000.00 |
| Avanza | 1.3 J 5-Speed M/T (7 seater) | Php620,000.00 |
| Avanza | 1.5 G 4-Speed A/T | Php868,000.00 |
| Avanza | 1.5 G 5-Speed M/T | Php828,000.00 |
Copyright © 2009 Toyota San Fernando Pampanga Inc. All rights reserved. |